History of changes to: Effect of low temperature on the yield behaviour of single crystal nickel-based superalloys
Date Action Change(s) User
Nov. 27, 2023, 2:13 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:04 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:34 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:32 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:32 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:36 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:30 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:34 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:38 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 23704, "fields": {"project": 886, "organisation": 2, "amount": 0, "start_date": "2019-09-30", "end_date": "2024-01-30", "raw_data": 37317}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:45 a.m. Created 43 [{"model": "core.projectfund", "pk": 15802, "fields": {"project": 886, "organisation": 2, "amount": 0, "start_date": "2019-09-30", "end_date": "2024-01-30", "raw_data": 3682}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 60124, "fields": {"project": 886, "organisation": 319, "role": "STUDENT_PP_ORG"}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 60123, "fields": {"project": 886, "organisation": 1377, "role": "LEAD_ORG"}}]
April 11, 2022, 3:45 a.m. Created 40 [{"model": "core.projectperson", "pk": 37053, "fields": {"project": 886, "person": 1260, "role": "STUDENT_PER"}}]
April 11, 2022, 3:45 a.m. Created 40 [{"model": "core.projectperson", "pk": 37052, "fields": {"project": 886, "person": 1035, "role": "SUPER_PER"}}]
April 11, 2022, 1:46 a.m. Updated 35 {"title": ["", "Effect of low temperature on the yield behaviour of single crystal nickel-based superalloys"], "description": ["", "\nEngine redesign has lowered the temperatures in the roots of turbine blades to a temperature range in which the properties of the material are not well explored. This PhD addresses the basic mechanisms of yield and flow in single crystal materials across a wide range of temperatures. The focus will be on the effects of composition, temperature and orientation on the mechanism of yield, investigated principally using advanced TEM techniques. In particular, the extent to which Kear-Wilsdorf locking contributes to flow strength will be investigated, and algorithms developed to incorporate this into models of yield.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Active"]}
April 11, 2022, 1:46 a.m. Added 35 {"external_links": [3345]}
April 11, 2022, 1:46 a.m. Created 35 [{"model": "core.project", "pk": 886, "fields": {"owner": null, "is_locked": false, "coped_id": "85440f64-c3cd-403a-ad09-b06170b2d967", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 3666, "created": "2022-04-11T01:30:39.846Z", "modified": "2022-04-11T01:30:39.846Z", "external_links": []}}]