History of changes to: Improving tidal energy feasibility with advanced modelling and optimisation techniques.
Date Action Change(s) User
Nov. 27, 2023, 2:11 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:02 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:32 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:28 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:30 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:36 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:33 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:25 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 22901, "fields": {"project": 82, "organisation": 2, "amount": 0, "start_date": "2018-06-30", "end_date": "2021-12-30", "raw_data": 37160}}]
Jan. 28, 2023, 10:51 a.m. Updated 35 {"status": ["Active", "Closed"]}
Jan. 28, 2023, 10:51 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:44 a.m. Created 43 [{"model": "core.projectfund", "pk": 14998, "fields": {"project": 82, "organisation": 2, "amount": 0, "start_date": "2018-06-30", "end_date": "2021-12-30", "raw_data": 3223}}]
April 11, 2022, 3:44 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 56949, "fields": {"project": 82, "organisation": 60, "role": "LEAD_ORG"}}]
April 11, 2022, 3:44 a.m. Created 40 [{"model": "core.projectperson", "pk": 35074, "fields": {"project": 82, "person": 96, "role": "STUDENT_PER"}}]
April 11, 2022, 3:44 a.m. Created 40 [{"model": "core.projectperson", "pk": 35073, "fields": {"project": 82, "person": 757, "role": "SUPER_PER"}}]
April 11, 2022, 1:46 a.m. Updated 35 {"title": ["", "Improving tidal energy feasibility with advanced modelling and optimisation techniques."], "description": ["", "\nTidal range energy is a predictable and reliable form of low-carbon electricity generation with a long operational lifetime and the potential to supply up to 15% of the UK's electricity needs. Using numerical hydrodynamic models built with Thetis and Firedrake, we optimise the design and operation of tidal range energy schemes, improving their economic feasibility and increasing the potential of their implementation. We explore the idea of exploiting the flexibility and short-term storage capabilities of a fleet of tidal range lagoons to implement an 'adaptive operation' which targets periods of high demand in the Day-Ahead Energy Market and maximises income. We are also developing a tidal model of the Ramsey Sound, a potential area for tidal stream turbine deployment, to investigate the wake characteristics of a natural pinnacle .\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Active"]}
April 11, 2022, 1:46 a.m. Added 35 {"external_links": [169]}
April 11, 2022, 1:46 a.m. Created 35 [{"model": "core.project", "pk": 82, "fields": {"owner": null, "is_locked": false, "coped_id": "84f9cacc-c53d-4cee-a011-7d841f0487f5", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 3209, "created": "2022-04-11T01:28:52.778Z", "modified": "2022-04-11T01:28:52.778Z", "external_links": []}}]