History of changes to: Study on the Feasibility of a Low Cost iStream Fuel Cell Vehicle
Date Action Change(s) User
Nov. 27, 2023, 2:13 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:04 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:34 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:32 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:36 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:30 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:34 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:38 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:09 a.m. Created 43 [{"model": "core.projectfund", "pk": 30554, "fields": {"project": 7778, "organisation": 4, "amount": 75000, "start_date": "2011-08-31", "end_date": "2012-05-30", "raw_data": 48717}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:48 a.m. Created 43 [{"model": "core.projectfund", "pk": 22693, "fields": {"project": 7778, "organisation": 4, "amount": 75000, "start_date": "2011-08-31", "end_date": "2012-05-30", "raw_data": 35896}}]
April 11, 2022, 3:48 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 85984, "fields": {"project": 7778, "organisation": 2521, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:48 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 85983, "fields": {"project": 7778, "organisation": 4741, "role": "LEAD_ORG"}}]
April 11, 2022, 1:48 a.m. Updated 35 {"title": ["", "Study on the Feasibility of a Low Cost iStream Fuel Cell Vehicle"], "description": ["", "\nGordon Murray Design Limited and ACAL Energy Limited have embarked on a twelve month feasibility study of a low cost fuel cell vehicle, based on the iStream® manufacturing system.\nThe integration of ACAL Energy (AE)\u2019s novel fuel cell technology with the innovative iStream® vehicle platform (previously developed by Gordon Murray Design) can leverage the cost advantages of both to produce a mass market affordable extra-urban and highway capable fuel cell vehicle.\nThe high level requirements of the vehicle will be captured to derive a vehicle specification. Different fuel cell powertrain configurations will then be modelled to generate fuel cell power demand profiles, component sizes and targets for weight and volume for the AE fuel cell engine, which will then be the subject of a design study. The primary structure of an AE/iStream® vehicle will be generated with the proposed fuel cell powertrain integrated.\nThe consortium will also undertake a techno-economic analysis of the proposed vehicle and develop a project plan and outline bill of materials for a demonstrator vehicle build.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:48 a.m. Added 35 {"external_links": [28115]}
April 11, 2022, 1:48 a.m. Created 35 [{"model": "core.project", "pk": 7778, "fields": {"owner": null, "is_locked": false, "coped_id": "78f83d31-b2fb-4b51-be5e-120d01b2b9da", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 35879, "created": "2022-04-11T01:46:26.832Z", "modified": "2022-04-11T01:46:26.832Z", "external_links": []}}]