History of changes to: PhD Studentship in Computational Fluid Dynamics in Aerospace
Date Action Change(s) User
Nov. 27, 2023, 2:11 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:02 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:32 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:28 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:30 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:36 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:33 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:25 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 22895, "fields": {"project": 76, "organisation": 2, "amount": 0, "start_date": "2015-09-30", "end_date": "2019-09-29", "raw_data": 37366}}]
Jan. 28, 2023, 10:51 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:44 a.m. Created 43 [{"model": "core.projectfund", "pk": 14992, "fields": {"project": 76, "organisation": 2, "amount": 0, "start_date": "2015-09-30", "end_date": "2019-09-29", "raw_data": 175}}]
April 11, 2022, 3:44 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 56940, "fields": {"project": 76, "organisation": 1277, "role": "STUDENT_PP_ORG"}}]
April 11, 2022, 3:44 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 56939, "fields": {"project": 76, "organisation": 1377, "role": "LEAD_ORG"}}]
April 11, 2022, 3:44 a.m. Created 40 [{"model": "core.projectperson", "pk": 35065, "fields": {"project": 76, "person": 33, "role": "STUDENT_PER"}}]
April 11, 2022, 3:44 a.m. Created 40 [{"model": "core.projectperson", "pk": 35064, "fields": {"project": 76, "person": 34, "role": "SUPER_PER"}}]
April 11, 2022, 1:46 a.m. Updated 35 {"title": ["", "PhD Studentship in Computational Fluid Dynamics in Aerospace"], "description": ["", "\nThis research focuses on the use of CFD techniques such as meshing, design optimisation, aerodynamics, heat transfer and turbulence modelling to improve experimental\ntechniques. The study involves monitoring the performance of an aero engine which requires an understanding of the temperature distribution in the hostile turbine environment downstream of the combustor and other zones depending on engine configuration. The project seeks to understand the impact caused by the presence of bulky probes located at these regions to monitor temperature profiles using CFD techniques to optimise their design.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:46 a.m. Added 35 {"external_links": [154]}
April 11, 2022, 1:46 a.m. Created 35 [{"model": "core.project", "pk": 76, "fields": {"owner": null, "is_locked": false, "coped_id": "5ef50f4c-93af-497c-bb69-7bc82cdb8b02", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 160, "created": "2022-04-11T01:28:52.037Z", "modified": "2022-04-11T01:28:52.037Z", "external_links": []}}]