History of changes to: Design of Resilient Concrete Infrastructure for Corrosive Biogenic Environments
Date Action Change(s) User
Nov. 27, 2023, 2:13 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:03 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:34 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:32 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:36 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:30 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:34 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:37 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:09 a.m. Created 43 [{"model": "core.projectfund", "pk": 30035, "fields": {"project": 7255, "organisation": 2, "amount": 0, "start_date": "2017-09-21", "end_date": "2021-03-30", "raw_data": 48683}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:48 a.m. Created 43 [{"model": "core.projectfund", "pk": 22170, "fields": {"project": 7255, "organisation": 2, "amount": 0, "start_date": "2017-09-21", "end_date": "2021-03-30", "raw_data": 33409}}]
April 11, 2022, 3:48 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 83713, "fields": {"project": 7255, "organisation": 109, "role": "LEAD_ORG"}}]
April 11, 2022, 3:48 a.m. Created 40 [{"model": "core.projectperson", "pk": 51828, "fields": {"project": 7255, "person": 10125, "role": "STUDENT_PER"}}]
April 11, 2022, 3:48 a.m. Created 40 [{"model": "core.projectperson", "pk": 51827, "fields": {"project": 7255, "person": 10126, "role": "SUPER_PER"}}]
April 11, 2022, 1:48 a.m. Updated 35 {"title": ["", "Design of Resilient Concrete Infrastructure for Corrosive Biogenic Environments"], "description": ["", "\nIn the current codes of practice, a prescriptive approach is used for specifying concrete for different exposure environments. Whilst this restricts innovation and freedom at supply chain, it still does not address the premature deterioration of concrete infrastructure. Through previous RCUK funded projects, a performance-based methodology was outlined by the researchers for common exposure environments containing marine and de-icing salts. \n\nThe aim of this project is to assess the performance of concretes currently specified for biogenic environments through site/laboratory investigations and develop a performance testing methodology suitable for mimicking such environments. Biogenic environments refer to exposures that are rich in harmful elements due to the biological activities, such as those in sewer pipes, sewage treatment facilities, anaerobic digestor, etc.\n\nEPSRC Related research areas: Bioenergy, Built Environment, Energy Networks, Resource Efficiency, Resilience, Whole Energy Systems\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:48 a.m. Added 35 {"external_links": [26238]}
April 11, 2022, 1:48 a.m. Created 35 [{"model": "core.project", "pk": 7255, "fields": {"owner": null, "is_locked": false, "coped_id": "c7c7be0d-eca1-4c62-a6c6-7cf772b1fdd7", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 33394, "created": "2022-04-11T01:45:05.038Z", "modified": "2022-04-11T01:45:05.038Z", "external_links": []}}]