History of changes to: Time-Resolved Photoelectron Spectroscopy using Hollow-Core Photonic Crystal Fibres
Date Action Change(s) User
Nov. 27, 2023, 2:13 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:03 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:34 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:32 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:36 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:29 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:34 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:37 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:09 a.m. Created 43 [{"model": "core.projectfund", "pk": 29927, "fields": {"project": 7147, "organisation": 2, "amount": 0, "start_date": "2020-09-30", "end_date": "2024-03-31", "raw_data": 49539}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:48 a.m. Created 43 [{"model": "core.projectfund", "pk": 22062, "fields": {"project": 7147, "organisation": 2, "amount": 0, "start_date": "2020-09-30", "end_date": "2024-03-31", "raw_data": 32964}}]
April 11, 2022, 3:48 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 83157, "fields": {"project": 7147, "organisation": 188, "role": "LEAD_ORG"}}]
April 11, 2022, 3:48 a.m. Created 40 [{"model": "core.projectperson", "pk": 51560, "fields": {"project": 7147, "person": 9993, "role": "STUDENT_PER"}}]
April 11, 2022, 3:48 a.m. Created 40 [{"model": "core.projectperson", "pk": 51559, "fields": {"project": 7147, "person": 9967, "role": "SUPER_PER"}}]
April 11, 2022, 1:48 a.m. Updated 35 {"title": ["", "Time-Resolved Photoelectron Spectroscopy using Hollow-Core Photonic Crystal Fibres"], "description": ["", "\nThis is a PhD research project in experimental Physics. It will employ ultrafast femtosecond lasers in conjunction with novel hollow-core photonic crystal fibre sources to undertake state-of-the art time-resolved photoelectron imaging measurements investigating non-radiative energy redistribution in UV excited molecules. The systems chosen will provide analogues of the chromophores (i.e. the light absorbing centres) found in larger molecules of biological significance. A key focus will be on the interplay between molecular structure, dynamical timescales and photochemical function. The project will develop advanced skills in non-linear optics, lasers, molecular spectroscopy and ultrahigh vacuum techniques. Some software development for data acquisition/analysis will be required and there will also be opportunities to gain proficiency with commercial quantum chemistry computational platforms such as Gaussian.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Active"]}
April 11, 2022, 1:48 a.m. Added 35 {"external_links": [25929]}
April 11, 2022, 1:48 a.m. Created 35 [{"model": "core.project", "pk": 7147, "fields": {"owner": null, "is_locked": false, "coped_id": "737d628b-ebed-46bd-992a-f05c0b4f5a50", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 32949, "created": "2022-04-11T01:44:50.279Z", "modified": "2022-04-11T01:44:50.279Z", "external_links": []}}]