History of changes to: Numerical and Experimental Aeroelastic Analysis of High Aspect Ratio Wings .
Date Action Change(s) User
Nov. 27, 2023, 2:13 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:04 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:34 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:32 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:32 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:36 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:30 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:34 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:38 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 22890, "fields": {"project": 71, "organisation": 2, "amount": 0, "start_date": "2021-09-30", "end_date": "2024-09-29", "raw_data": 37355}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:44 a.m. Created 43 [{"model": "core.projectfund", "pk": 14987, "fields": {"project": 71, "organisation": 2, "amount": 0, "start_date": "2021-09-30", "end_date": "2024-09-29", "raw_data": 173}}]
April 11, 2022, 3:44 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 56933, "fields": {"project": 71, "organisation": 55, "role": "LEAD_ORG"}}]
April 11, 2022, 3:44 a.m. Created 40 [{"model": "core.projectperson", "pk": 35058, "fields": {"project": 71, "person": 37, "role": "STUDENT_PER"}}]
April 11, 2022, 1:46 a.m. Updated 35 {"title": ["", "Numerical and Experimental Aeroelastic Analysis of High Aspect Ratio Wings ."], "description": ["", "\nThis exciting research project is focused on the accurate nonlinear numerical and experimental aeroelastic analysis of flexible wings and explore the use of reduced-order models to ensure the practicability in the use of developed methods for domains with large degrees of freedom. It will also explore the use of high-fidelity numerical modelling, including turbulence modelling. This research is applicable to the aeroelasticity of flexible and large wind turbine blades. The unified scaling law in solid continuum recently developed by the research team here at Brunel will be further developed for experimental investigations during this research project.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Active"]}
April 11, 2022, 1:46 a.m. Added 35 {"external_links": [148]}
April 11, 2022, 1:46 a.m. Created 35 [{"model": "core.project", "pk": 71, "fields": {"owner": null, "is_locked": false, "coped_id": "57c03e82-fda5-4b70-a207-df7149669448", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 158, "created": "2022-04-11T01:28:51.575Z", "modified": "2022-04-11T01:28:51.575Z", "external_links": []}}]