History of changes to: Drone's mapping software for vertical structure inspection
Date Action Change(s) User
Nov. 27, 2023, 2:11 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:02 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:32 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:28 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:30 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:36 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:33 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 23526, "fields": {"project": 708, "organisation": 4, "amount": 50000, "start_date": "2017-01-01", "end_date": "2017-12-31", "raw_data": 37013}}]
Jan. 28, 2023, 10:51 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:45 a.m. Created 43 [{"model": "core.projectfund", "pk": 15624, "fields": {"project": 708, "organisation": 4, "amount": 50000, "start_date": "2017-01-01", "end_date": "2017-12-31", "raw_data": 2763}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 59515, "fields": {"project": 708, "organisation": 988, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 59514, "fields": {"project": 708, "organisation": 988, "role": "LEAD_ORG"}}]
April 11, 2022, 3:45 a.m. Created 40 [{"model": "core.projectperson", "pk": 36712, "fields": {"project": 708, "person": 998, "role": "PM_PER"}}]
April 11, 2022, 1:46 a.m. Updated 35 {"title": ["", "Drone's mapping software for vertical structure inspection"], "description": ["", "\nDrones are the future of large structure inspection. Where manual inspection takes weeks, even months and costs hundreds of thousands of pounds, a drone can do the same job for a fraction of the time and money, and more efficiently. However, drones can only assist in collecting images, leaving surveyors hundreds of photos with no clear idea of the location of a damaged part that has been identified. Inspectors need to trace the flight path to find the location of each photo manually. Our software will help automate this process. My team and I aim to develop a software that creates a single fully mapped image, from photos or videos taken by the drone. This allow for inspectors to quickly navigate through large files from an overview image. Inspectors can zoom in and select areas to pull out the original photos, making it faster and easier to see areas of damage and estimate severity. Our target markets are Drone surveyors and Inspectors that work with aerial footages in 2 main industries - Wind turbine inspection and Building inspection.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:46 a.m. Added 35 {"external_links": [2666]}
April 11, 2022, 1:46 a.m. Created 35 [{"model": "core.project", "pk": 708, "fields": {"owner": null, "is_locked": false, "coped_id": "6c30ff33-0b19-4c19-8295-a05b62675112", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 2746, "created": "2022-04-11T01:30:17.021Z", "modified": "2022-04-11T01:30:17.021Z", "external_links": []}}]