History of changes to: An investigation by MeshPower Limited into the potential market for innovative smart-grid technologies on DC microgrids and their potential market size.
Date Action Change(s) User
Nov. 27, 2023, 2:12 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:03 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:33 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:32 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:29 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:33 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:31 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:37 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:09 a.m. Created 43 [{"model": "core.projectfund", "pk": 29842, "fields": {"project": 7061, "organisation": 4, "amount": 14280, "start_date": "2015-03-01", "end_date": "2015-08-30", "raw_data": 49397}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:48 a.m. Created 43 [{"model": "core.projectfund", "pk": 21976, "fields": {"project": 7061, "organisation": 4, "amount": 14280, "start_date": "2015-03-01", "end_date": "2015-08-30", "raw_data": 32557}}]
April 11, 2022, 3:48 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 82866, "fields": {"project": 7061, "organisation": 8716, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:48 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 82865, "fields": {"project": 7061, "organisation": 8716, "role": "LEAD_ORG"}}]
April 11, 2022, 3:48 a.m. Created 40 [{"model": "core.projectperson", "pk": 51389, "fields": {"project": 7061, "person": 9781, "role": "PM_PER"}}]
April 11, 2022, 1:48 a.m. Updated 35 {"title": ["", "An investigation by MeshPower Limited into the potential market for innovative smart-grid technologies on DC microgrids and their potential market size."], "description": ["", "\nMeshPower Limited will investigate potential markets for innovative smart-grid technologies\non DC microgrids and their associated potential market size. Smart-grid technologies are well\nestablished for AC grids but there are currently no \u201coff-the-shelf\u201d solutions for DC microgrids.\nWe believe smart-grid technologies for DC microgrids will be a substantial market in the\nfuture as DC microgrid applications such as: off-grid electrification; replacing unreliable\nconventional grid connections; telecoms towers; and localised use within the developed world\nas customers demand a more reliable and secure energy supply\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:48 a.m. Added 35 {"external_links": [25608]}
April 11, 2022, 1:48 a.m. Created 35 [{"model": "core.project", "pk": 7061, "fields": {"owner": null, "is_locked": false, "coped_id": "0597eefe-9164-49ea-8405-8ccc8ea11591", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 32543, "created": "2022-04-11T01:44:36.630Z", "modified": "2022-04-11T01:44:36.630Z", "external_links": []}}]