History of changes to: Smart DC microgrids for homes that shift and reduce energy demand
Date Action Change(s) User
Nov. 27, 2023, 2:12 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:03 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:33 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:32 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:29 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:33 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:31 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:37 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:09 a.m. Created 43 [{"model": "core.projectfund", "pk": 29788, "fields": {"project": 7007, "organisation": 4, "amount": 435363, "start_date": "2010-08-31", "end_date": "2011-03-30", "raw_data": 49338}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:48 a.m. Created 43 [{"model": "core.projectfund", "pk": 21922, "fields": {"project": 7007, "organisation": 4, "amount": 435363, "start_date": "2010-08-31", "end_date": "2011-03-30", "raw_data": 32341}}]
April 11, 2022, 3:48 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 82727, "fields": {"project": 7007, "organisation": 5967, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:48 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 82726, "fields": {"project": 7007, "organisation": 8665, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:48 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 82725, "fields": {"project": 7007, "organisation": 8666, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:48 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 82724, "fields": {"project": 7007, "organisation": 2341, "role": "LEAD_ORG"}}]
April 11, 2022, 1:48 a.m. Updated 35 {"title": ["", "Smart DC microgrids for homes that shift and reduce energy demand"], "description": ["", "\nAbstracts are not currently available in GtR for all funded research. This is normally because the abstract was not required at the time of proposal submission, but may be because it included sensitive information such as personal details.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:48 a.m. Added 35 {"external_links": [25436]}
April 11, 2022, 1:48 a.m. Created 35 [{"model": "core.project", "pk": 7007, "fields": {"owner": null, "is_locked": false, "coped_id": "e400459e-34d7-498e-898b-57cf254dd217", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 32326, "created": "2022-04-11T01:44:28.704Z", "modified": "2022-04-11T01:44:28.704Z", "external_links": []}}]