History of changes to: Automated Visual Inspection Sentencing and Dressing (AVID)
Date Action Change(s) User
Nov. 27, 2023, 2:11 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:02 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:32 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:28 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:30 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:36 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:33 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 23510, "fields": {"project": 692, "organisation": 4, "amount": 784054, "start_date": "2013-12-01", "end_date": "2016-11-30", "raw_data": 36993}}]
Jan. 28, 2023, 10:51 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:45 a.m. Created 43 [{"model": "core.projectfund", "pk": 15608, "fields": {"project": 692, "organisation": 4, "amount": 784054, "start_date": "2013-12-01", "end_date": "2016-11-30", "raw_data": 2707}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 59479, "fields": {"project": 692, "organisation": 979, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 59478, "fields": {"project": 692, "organisation": 1277, "role": "LEAD_ORG"}}]
April 11, 2022, 1:46 a.m. Updated 35 {"title": ["", "Automated Visual Inspection Sentencing and Dressing (AVID)"], "description": ["", "\nWithin the aerospace sector, aftermarket services account for over 50% of revenue generated by aero engine manufacturers (Rolls-Royce Annual Report, dated March 2013). Central to this is the ability to inspect and repair high unit cost components. Many processes are manual but given the ever-increasing quality, cost and delivery requirements and the safety critical nature of these rotating parts, there is a strong drive towards process automation. The objective of this project is therefore to develop and demonstrate the automation of inspection, sentencing and removal of defects present on service-run components such as gas turbine discs and shafts. The automation of each aspect of the process will need to be capable of being applied to complex geometries and accommodate component and feature variation resulting from service operation. As this capability does not exist, a project consortium has been assembled to address this issue over a period of three years, at a cost of £1.7M. The final deliverable of this project will be a full demonstration of the technology developed on a representative component.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:46 a.m. Added 35 {"external_links": [2623]}
April 11, 2022, 1:46 a.m. Created 35 [{"model": "core.project", "pk": 692, "fields": {"owner": null, "is_locked": false, "coped_id": "fcd58638-2de4-400d-8095-aafcb05d4469", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 2692, "created": "2022-04-11T01:30:15.278Z", "modified": "2022-04-11T01:30:15.278Z", "external_links": []}}]