History of changes to: Improving performance of Redox Flow Batteries and Fuel cells for grid scale energy storage
Date Action Change(s) User
Nov. 27, 2023, 2:13 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:03 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:34 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:32 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:36 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:29 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:33 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:37 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:09 a.m. Created 43 [{"model": "core.projectfund", "pk": 29370, "fields": {"project": 6588, "organisation": 2, "amount": 0, "start_date": "2019-09-30", "end_date": "2023-03-30", "raw_data": 48721}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:48 a.m. Created 43 [{"model": "core.projectfund", "pk": 21503, "fields": {"project": 6588, "organisation": 2, "amount": 0, "start_date": "2019-09-30", "end_date": "2023-03-30", "raw_data": 30485}}]
April 11, 2022, 3:48 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 81152, "fields": {"project": 6588, "organisation": 60, "role": "LEAD_ORG"}}]
April 11, 2022, 3:48 a.m. Created 40 [{"model": "core.projectperson", "pk": 50105, "fields": {"project": 6588, "person": 9262, "role": "STUDENT_PER"}}]
April 11, 2022, 3:48 a.m. Created 40 [{"model": "core.projectperson", "pk": 50104, "fields": {"project": 6588, "person": 4573, "role": "SUPER_PER"}}]
April 11, 2022, 1:48 a.m. Updated 35 {"title": ["", "Improving performance of Redox Flow Batteries and Fuel cells for grid scale energy storage"], "description": ["", "\nThe general aim of my PhD is to work towards improving performance in a number of Redox flow Battery (RFB) systems and Fuel cells. The first months of my PhD will focus mainly on vanadium based RFBs as these are the most mature systems and are the closest to reaching commercial viability. Working on the all-vanadium RFB allow me to gain familiarity with electrochemical characterisation techniques where there is lots of literature available to assist.\n Later in my first year and onwards I will focus on some of the less mature Redox flow systems and Fuel cells on which there is a lower degree of understanding and research done on materials. This research can focus on the electrolyte, electrocatalysts and the membrane. Due to the heavy membrane synthesis focus of the group there is an opportunity to test appropriate membrane materials developed by the group for other applications in these RFB systems.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Active"]}
April 11, 2022, 1:48 a.m. Added 35 {"external_links": [24077]}
April 11, 2022, 1:48 a.m. Created 35 [{"model": "core.project", "pk": 6588, "fields": {"owner": null, "is_locked": false, "coped_id": "e0d20269-bf6c-4cf9-a50e-b6959d7c4f51", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 30470, "created": "2022-04-11T01:43:31.386Z", "modified": "2022-04-11T01:43:31.386Z", "external_links": []}}]