History of changes to: University of Strathclyde and Mersen Scotland Holytown Limited
Date Action Change(s) User
Nov. 27, 2023, 2:12 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:02 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:33 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:29 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:33 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:31 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:36 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:24 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:09 a.m. Created 43 [{"model": "core.projectfund", "pk": 29323, "fields": {"project": 6541, "organisation": 4, "amount": 99878, "start_date": "2018-11-01", "end_date": "2020-10-31", "raw_data": 48402}}]
Jan. 28, 2023, 10:51 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:48 a.m. Created 43 [{"model": "core.projectfund", "pk": 21456, "fields": {"project": 6541, "organisation": 4, "amount": 99878, "start_date": "2018-11-01", "end_date": "2020-10-31", "raw_data": 30277}}]
April 11, 2022, 3:48 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 81011, "fields": {"project": 6541, "organisation": 1047, "role": "LEAD_ORG"}}]
April 11, 2022, 1:48 a.m. Updated 35 {"title": ["", "University of Strathclyde and Mersen Scotland Holytown Limited"], "description": ["", "\nTo develop and evaluate the performance of Mersen carbon felts as both positive and negative electrodes in an all-vanadium redox flow battery which can be used in medium to large scale energy storage systems.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:48 a.m. Added 35 {"external_links": [23920]}
April 11, 2022, 1:48 a.m. Created 35 [{"model": "core.project", "pk": 6541, "fields": {"owner": null, "is_locked": false, "coped_id": "ebe28742-9646-47f9-b866-4fe9af9d2e6e", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 30262, "created": "2022-04-11T01:43:24.974Z", "modified": "2022-04-11T01:43:24.974Z", "external_links": []}}]