History of changes to: Graphene enabled next generation battery technology
Date Action Change(s) User
Nov. 27, 2023, 2:13 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:03 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:34 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:32 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:36 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:29 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:33 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:37 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:09 a.m. Created 43 [{"model": "core.projectfund", "pk": 29315, "fields": {"project": 6533, "organisation": 4, "amount": 88068, "start_date": "2015-03-31", "end_date": "2016-03-30", "raw_data": 48394}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:48 a.m. Created 43 [{"model": "core.projectfund", "pk": 21448, "fields": {"project": 6533, "organisation": 4, "amount": 88068, "start_date": "2015-03-31", "end_date": "2016-03-30", "raw_data": 30269}}]
April 11, 2022, 3:48 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 80992, "fields": {"project": 6533, "organisation": 2330, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:48 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 80991, "fields": {"project": 6533, "organisation": 6271, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:48 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 80990, "fields": {"project": 6533, "organisation": 1275, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:48 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 80989, "fields": {"project": 6533, "organisation": 2330, "role": "LEAD_ORG"}}]
April 11, 2022, 3:48 a.m. Created 40 [{"model": "core.projectperson", "pk": 50002, "fields": {"project": 6533, "person": 6846, "role": "PM_PER"}}]
April 11, 2022, 1:48 a.m. Updated 35 {"title": ["", "Graphene enabled next generation battery technology"], "description": ["", "\nThe project team Sharp Laboratories of Europe Ltd, Thomas Swan and Co. Ltd and The University of Manchester are developing Graphene based materials and sodium ion battery technology that will give improvements in sodium ion batteries for application in a range of enhanced electrical energy storage devices. The devices will have a significant impact on the introduction of local energy generation and consumption where improved energy storage and lower device cost are crucial to their future acceptability, and contribute towards reducing the UK\u2019s reliance on fossil fuels for domestic energy.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:48 a.m. Added 35 {"external_links": [23912]}
April 11, 2022, 1:48 a.m. Created 35 [{"model": "core.project", "pk": 6533, "fields": {"owner": null, "is_locked": false, "coped_id": "5af564e1-8963-4e15-a6a9-30825620a492", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 30254, "created": "2022-04-11T01:43:24.350Z", "modified": "2022-04-11T01:43:24.350Z", "external_links": []}}]