History of changes to: Multiscale Modelling of Electrochemical Devices
Date Action Change(s) User
Nov. 27, 2023, 2:13 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:03 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:34 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:32 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:36 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:29 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:33 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:37 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:09 a.m. Created 43 [{"model": "core.projectfund", "pk": 29296, "fields": {"project": 6514, "organisation": 2, "amount": 0, "start_date": "2019-09-30", "end_date": "2024-02-29", "raw_data": 48328}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:48 a.m. Created 43 [{"model": "core.projectfund", "pk": 21429, "fields": {"project": 6514, "organisation": 2, "amount": 0, "start_date": "2019-09-30", "end_date": "2023-03-30", "raw_data": 30230}}]
April 11, 2022, 3:48 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 80947, "fields": {"project": 6514, "organisation": 830, "role": "LEAD_ORG"}}]
April 11, 2022, 3:48 a.m. Created 40 [{"model": "core.projectperson", "pk": 49970, "fields": {"project": 6514, "person": 9186, "role": "STUDENT_PER"}}]
April 11, 2022, 3:48 a.m. Created 40 [{"model": "core.projectperson", "pk": 49969, "fields": {"project": 6514, "person": 9187, "role": "SUPER_PER"}}]
April 11, 2022, 1:48 a.m. Updated 35 {"title": ["", "Multiscale Modelling of Electrochemical Devices"], "description": ["", "\nDue to the rising usage of energy storage devices, such as batteries, there has such been a demand for the simulation of the underlying systems governing them, both in hopes to provide accurate predictions on the state of the devices, as well as provide tools to create better designs. In this project we aim to study the Poisson-Nernst-Planck system of equations, coupled with Stokes flow and solid ionic diffusion in complex geometries, as present in energy storage devices such as lithium-ion batteries, fuel cells and other electrokinetic fluid problems in environmental and civil engineering applications. We will develop open-source finite volume solvers along with equations at the macroscopic level that can be solved for large scale applications.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Active"]}
April 11, 2022, 1:48 a.m. Added 35 {"external_links": [23878]}
April 11, 2022, 1:48 a.m. Created 35 [{"model": "core.project", "pk": 6514, "fields": {"owner": null, "is_locked": false, "coped_id": "5447ca7b-394a-4512-8816-a16b12d04f4c", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 30213, "created": "2022-04-11T01:43:22.538Z", "modified": "2022-04-11T01:43:22.538Z", "external_links": []}}]