History of changes to: Seismic performance and risk assessment of renewable energy structures
Date Action Change(s) User
Nov. 27, 2023, 2:11 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:02 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:32 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:28 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:30 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:36 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:33 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:25 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 22880, "fields": {"project": 61, "organisation": 2, "amount": 0, "start_date": "2021-10-29", "end_date": "2025-04-29", "raw_data": 37351}}]
Jan. 28, 2023, 10:51 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:44 a.m. Created 43 [{"model": "core.projectfund", "pk": 14977, "fields": {"project": 61, "organisation": 2, "amount": 0, "start_date": "2021-10-29", "end_date": "2025-04-29", "raw_data": 165}}]
April 11, 2022, 3:44 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 56897, "fields": {"project": 61, "organisation": 60, "role": "LEAD_ORG"}}]
April 11, 2022, 3:44 a.m. Created 40 [{"model": "core.projectperson", "pk": 35039, "fields": {"project": 61, "person": 6, "role": "STUDENT_PER"}}]
April 11, 2022, 3:44 a.m. Created 40 [{"model": "core.projectperson", "pk": 35038, "fields": {"project": 61, "person": 42, "role": "SUPER_PER"}}]
April 11, 2022, 1:46 a.m. Updated 35 {"title": ["", "Seismic performance and risk assessment of renewable energy structures"], "description": ["", "\nThe research project will focus on the seismic performance and risk assessment of wind turbine structures. Such vital structures are increasingly deployed in evolving forms in earthquake prone areas worldwide. However, a comprehensive understanding of their seismic performance under realistic loading conditions, through a reliability assessment within a multi-hazard environment, is lacking. The work will combine detailed probabilistic and risk investigations with advanced nonlinear dynamic structural simulation studies. Successful completion of this research would lead to more reliable and effective seismic assessment and design procedures, which would enable implementation in practical guidance.\n\nESPRC areas: Built Environment, Structural Engineering,\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Active"]}
April 11, 2022, 1:46 a.m. Added 35 {"external_links": [137]}
April 11, 2022, 1:46 a.m. Created 35 [{"model": "core.project", "pk": 61, "fields": {"owner": null, "is_locked": false, "coped_id": "be5af52b-54b0-463f-a1cf-be368cd9bdd9", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 150, "created": "2022-04-11T01:28:50.638Z", "modified": "2022-04-11T01:28:50.638Z", "external_links": []}}]