History of changes to: "Hub and Pod" Anaerobic Digester Waste and Energy Network
Date Action Change(s) User
Nov. 27, 2023, 2:14 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:04 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:34 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:32 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:32 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:36 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:28 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:30 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:34 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:30 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:38 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 28839, "fields": {"project": 6055, "organisation": 4, "amount": 47775, "start_date": "2012-08-31", "end_date": "2012-11-30", "raw_data": 47016}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:47 a.m. Created 43 [{"model": "core.projectfund", "pk": 20970, "fields": {"project": 6055, "organisation": 4, "amount": 47775, "start_date": "2012-08-31", "end_date": "2012-11-30", "raw_data": 28376}}]
April 11, 2022, 3:47 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 79243, "fields": {"project": 6055, "organisation": 7769, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:47 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 79242, "fields": {"project": 6055, "organisation": 7769, "role": "LEAD_ORG"}}]
April 11, 2022, 3:47 a.m. Created 40 [{"model": "core.projectperson", "pk": 49005, "fields": {"project": 6055, "person": 8678, "role": "PM_PER"}}]
April 11, 2022, 1:48 a.m. Updated 35 {"title": ["", ""Hub and Pod" Anaerobic Digester Waste and Energy Network"], "description": ["", "\nThis project will look at the feasibility of creating a small scale Anaerobic Digester network, which is a renewable technology that transforms food and other organic wastes into clean, renewable fuel and fertiliser. This can to take advantage of the energy potential within the substantial food waste produced daily by Camden\u2019s businesses and residents. By generating clean energy from food waste, Camden will be able to tackle the stresses to its waste systems as well as provide energy for taxis and buses and where appropriate energy efficient Combined Heat and Power systems which simultanteously generate electrictiy and heat for local buildings. The digestate will then be redistributed back to Camden residents as fertiliser and soil conditioner to ensure there is no waste in the system.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:48 a.m. Added 35 {"external_links": [22494]}
April 11, 2022, 1:48 a.m. Created 35 [{"model": "core.project", "pk": 6055, "fields": {"owner": null, "is_locked": false, "coped_id": "d68c4ae2-4cf9-45a0-8dae-019b5331ebb6", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 28359, "created": "2022-04-11T01:42:21.684Z", "modified": "2022-04-11T01:42:21.684Z", "external_links": []}}]