History of changes to: Resilient timing for electricity distributed energy resource management
Date Action Change(s) User
Nov. 27, 2023, 2:13 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:03 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:34 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:32 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:36 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:29 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:33 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:31 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:37 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 28758, "fields": {"project": 5973, "organisation": 4, "amount": 44738, "start_date": "2021-09-30", "end_date": "2022-03-30", "raw_data": 46264}}]
Jan. 28, 2023, 10:52 a.m. Updated 35 {"status": ["Active", "Closed"]}
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:47 a.m. Created 43 [{"model": "core.projectfund", "pk": 20888, "fields": {"project": 5973, "organisation": 4, "amount": 44738, "start_date": "2021-09-30", "end_date": "2022-03-30", "raw_data": 28040}}]
April 11, 2022, 3:47 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 79045, "fields": {"project": 5973, "organisation": 7703, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:47 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 79044, "fields": {"project": 5973, "organisation": 7703, "role": "LEAD_ORG"}}]
April 11, 2022, 3:47 a.m. Created 40 [{"model": "core.projectperson", "pk": 48854, "fields": {"project": 5973, "person": 8587, "role": "PM_PER"}}]
April 11, 2022, 1:48 a.m. Updated 35 {"title": ["", "Resilient timing for electricity distributed energy resource management"], "description": ["", "\nThe rapid move to decarbonize the economy, towards achieving governments Net Zero 2050 target, is leading to a revolution within the electricity grid. Large scale centralised generation, using fossil fuels, is being replaced by highly distributed generation from renewable resources including solar and wind. This increases the complexity of grid management with many more generators providing power to the grid. Electricity demand is forecast to increase as transport and heating is electrified.\n\nThis project will help Sygensys develop its innovate products and services which need a resilient timing reference to measure electricity grid performance. Our system needs to be robust, providing reliable operation when subjected to equipment failure, natural disaster, or human action such as cyber-attack.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Active"]}
April 11, 2022, 1:48 a.m. Added 35 {"external_links": [22253]}
April 11, 2022, 1:48 a.m. Created 35 [{"model": "core.project", "pk": 5973, "fields": {"owner": null, "is_locked": false, "coped_id": "5067a2f9-fe37-41ce-9b0b-2c753ecedc0b", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 28024, "created": "2022-04-11T01:42:10.866Z", "modified": "2022-04-11T01:42:10.866Z", "external_links": []}}]