History of changes to: DistGen - Market analysis for miniGRID (Controller for managing diverse local energy supplies and consumer demand)
Date Action Change(s) User
Nov. 27, 2023, 2:11 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:02 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:32 p.m. Added 35 {"external_links": []}
Nov. 7, 2023, 4:11 p.m. Created 43 [{"model": "core.projectfund", "pk": 31937, "fields": {"project": 591, "organisation": 4, "amount": 24600, "start_date": "2012-01-01", "end_date": "2012-03-30", "raw_data": 49913}}]
Nov. 6, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:28 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:30 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:36 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:33 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:25 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 23409, "fields": {"project": 591, "organisation": 4, "amount": 24600, "start_date": "2012-01-01", "end_date": "2012-03-30", "raw_data": 36867}}]
Jan. 28, 2023, 10:51 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:45 a.m. Created 43 [{"model": "core.projectfund", "pk": 15507, "fields": {"project": 591, "organisation": 4, "amount": 24600, "start_date": "2012-01-01", "end_date": "2012-03-30", "raw_data": 2089}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 59087, "fields": {"project": 591, "organisation": 770, "role": "LEAD_ORG"}}]
April 11, 2022, 1:46 a.m. Updated 35 {"title": ["", "DistGen - Market analysis for miniGRID (Controller for managing diverse local energy supplies and consumer demand)"], "description": ["", "\nThere is an increasing awareness that renewable energy production is important, for a wide\nrange of environmental, social and economic reasons, as electricity from fossil fuels gets ever\nmore expensive and scarce. Since key producer countries like Saudi Arabia, Libya, Iraq and\nIran have unpredictable socio-economic circumstances of their own, the supply of fossil fuels\nis increasingly unpredictable. Furthermore, the cost and reliablity of energy from the national\ngrid is increasingly called into question - it needs expensive upgrading and there is no\nsustainable plan to do so.\nAs a result, many local communities are beginning to use a variety of energy production\nsources. Typically electricity from the national grid is being supplemented by local renewable\nenergy from solar panels, wind turbines, geothermal and hydro facilities. We at DistGen have\nan idea that this diverse range of local energy production facilities needs to be managed by a\nlocal computer-controlled device, in order to manage in real-time the various local energy\nsources that are available and to match local consumer demand.\nWe call this device the Semi-autonomous miniGRID Controller or "SmC".\nWe do not believe that such a device exists at this scale which addresses the needs of a local\ncommunity, and yet we believe that this is the scale that is best suited to communities taking\nrelevant and appropriate action to address these critical matters for themselves.\nThis project is clearly innovative as there is no such device commercially available presently\nat this scale, and obviously the project has direct environmental, social and economic benefits\nin the UK and abroad.\nOur objective is to enable communities to deploy a range of local energy production in an\nintegrated way, so that diverse local facilities can be deployed effectively and efficiently.\nWithout a device such as the SmC each local community will have to solve this integration of\nlocal demand and supply for themselves.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:46 a.m. Added 35 {"external_links": [2071]}
April 11, 2022, 1:46 a.m. Created 35 [{"model": "core.project", "pk": 591, "fields": {"owner": null, "is_locked": false, "coped_id": "c4e889c4-ab87-491a-a2d4-cec6ea4a3e91", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 2075, "created": "2022-04-11T01:29:59.745Z", "modified": "2022-04-11T01:29:59.745Z", "external_links": []}}]