History of changes to: Delivering Energy Superhub Oxford though COVID-19
Date Action Change(s) User
Nov. 27, 2023, 2:13 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:03 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:33 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:32 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:29 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:33 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:31 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:37 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 28473, "fields": {"project": 5681, "organisation": 4, "amount": 99991, "start_date": "2021-12-01", "end_date": "2022-01-31", "raw_data": 43304}}]
Jan. 28, 2023, 10:52 a.m. Updated 35 {"status": ["Active", "Closed"]}
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:47 a.m. Created 43 [{"model": "core.projectfund", "pk": 20596, "fields": {"project": 5681, "organisation": 4, "amount": 99991, "start_date": "2021-12-01", "end_date": "2022-01-31", "raw_data": 26364}}]
April 11, 2022, 3:47 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 78004, "fields": {"project": 5681, "organisation": 7313, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:47 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 78003, "fields": {"project": 5681, "organisation": 7313, "role": "LEAD_ORG"}}]
April 11, 2022, 3:47 a.m. Created 40 [{"model": "core.projectperson", "pk": 47989, "fields": {"project": 5681, "person": 7987, "role": "PM_PER"}}]
April 11, 2022, 1:48 a.m. Updated 35 {"title": ["", "Delivering Energy Superhub Oxford though COVID-19"], "description": ["", "\nThe Energy Superhub Oxford (ESO) is a £41m project that will demonstrate practical solutions to battery storage, EV charging and heat, by applying innovative machine learning approaches and direct connection to a transmission substation to alleviate or bypass distribution network constraints.\n\nEnergy storage will be installed adjacent to the National Grid transmission substation comprising 47.4 MW of lithium ion technology, and 2MW-5MWh of Vanadium Flow Battery (VFB) supplied by UK-based manufacturer Invinity. The VFB will be the ?rst of a new class of technology, demonstrating an "overdrive" power function that supports higher nameplate power for the full storage cycle. All energy storage will operate primarily a merchant energy trading business model, buying and selling power in the wholesale market and balancing mechanism with an innovative algorithmic trading approach developed by Habitat Energy, proving out the investability of what we expect will be a 5-10 GW battery storage business model in the UK.\n\nThe project is currently in the later stages of completion and will be finalised in 2022\\. Invinity are currently on-site delivering, installing, commissioning and testing the VFB technology.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Active"]}
April 11, 2022, 1:48 a.m. Added 35 {"external_links": [20948]}
April 11, 2022, 1:48 a.m. Created 35 [{"model": "core.project", "pk": 5681, "fields": {"owner": null, "is_locked": false, "coped_id": "369eaedf-00e6-4882-8879-fd18210939f6", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 26350, "created": "2022-04-11T01:41:22.690Z", "modified": "2022-04-11T01:41:22.690Z", "external_links": []}}]