History of changes to: Energy Systems and Renewables in Brazil - A Focus on Photovoltaics (PV)
Date Action Change(s) User
Nov. 27, 2023, 2:14 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:04 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:34 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:32 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:32 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:36 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:28 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:30 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:34 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:30 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:38 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 28340, "fields": {"project": 5545, "organisation": 8, "amount": 3442, "start_date": "2009-05-31", "end_date": "2009-10-31", "raw_data": 47387}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:47 a.m. Created 43 [{"model": "core.projectfund", "pk": 20460, "fields": {"project": 5545, "organisation": 8, "amount": 3442, "start_date": "2009-05-31", "end_date": "2009-10-31", "raw_data": 25799}}]
April 11, 2022, 3:47 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 77480, "fields": {"project": 5545, "organisation": 60, "role": "LEAD_ORG"}}]
April 11, 2022, 3:47 a.m. Created 40 [{"model": "core.projectperson", "pk": 47760, "fields": {"project": 5545, "person": 7859, "role": "PI_PER"}}]
April 11, 2022, 1:48 a.m. Updated 35 {"title": ["", "Energy Systems and Renewables in Brazil - A Focus on Photovoltaics (PV)"], "description": ["", "\nAbstracts are not currently available in GtR for all funded research. This is normally because the abstract was not required at the time of proposal submission, but may be because it included sensitive information such as personal details.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:48 a.m. Added 35 {"external_links": [20558]}
April 11, 2022, 1:48 a.m. Created 35 [{"model": "core.project", "pk": 5545, "fields": {"owner": null, "is_locked": false, "coped_id": "af29570b-1bb0-44bc-8fea-91fe4f8b18f4", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 25784, "created": "2022-04-11T01:41:06.004Z", "modified": "2022-04-11T01:41:06.004Z", "external_links": []}}]