History of changes to: Future transportation without emissions
Date Action Change(s) User
Nov. 27, 2023, 2:13 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:03 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:33 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:32 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:29 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:33 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:31 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:37 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 28268, "fields": {"project": 5471, "organisation": 2, "amount": 0, "start_date": "2021-09-30", "end_date": "2025-03-30", "raw_data": 46776}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:47 a.m. Created 43 [{"model": "core.projectfund", "pk": 20386, "fields": {"project": 5471, "organisation": 2, "amount": 0, "start_date": "2021-09-30", "end_date": "2025-03-30", "raw_data": 25631}}]
April 11, 2022, 3:47 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 77295, "fields": {"project": 5471, "organisation": 1377, "role": "LEAD_ORG"}}]
April 11, 2022, 3:47 a.m. Created 40 [{"model": "core.projectperson", "pk": 47649, "fields": {"project": 5471, "person": 7792, "role": "STUDENT_PER"}}]
April 11, 2022, 3:47 a.m. Created 40 [{"model": "core.projectperson", "pk": 47648, "fields": {"project": 5471, "person": 6692, "role": "SUPER_PER"}}]
April 11, 2022, 1:48 a.m. Updated 35 {"title": ["", "Future transportation without emissions"], "description": ["", "\nThis research project will investigate the transition the transport sector will need to undertake to reduce emissions, from current levels, by 100% by 2050. The energy requirement of transportation in 2050 will likely need to be completely met via zero emissions electricity generation. Along with current estimates for the growth of renewables, we know that the total energy consumption of the transport sector will need to be lower than it is currently. The services provided by transport will need to be prioritised and this project will aim to find an optimal way to provide as many essential services as possible in a way that minimises energy consumption. Inevitably, changing the transport system will cause disruption. To increase the likelihood of developing a realistic roadmap for transport provision, metrics for quantifying this disruption shall be developed and applied. This project aligns closely with the end use energy demand (energy efficiency) EPSRC research theme and considers both technical and socio-economic measures, for the decarbonisation of the transport sector.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Active"]}
April 11, 2022, 1:48 a.m. Added 35 {"external_links": [20357]}
April 11, 2022, 1:48 a.m. Created 35 [{"model": "core.project", "pk": 5471, "fields": {"owner": null, "is_locked": false, "coped_id": "267352f3-ea49-4a07-8b27-f219b418a25c", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 25526, "created": "2022-04-11T01:40:57.334Z", "modified": "2022-04-11T01:40:57.334Z", "external_links": []}}]