History of changes to: 3D Modelling of Heat Dissipation from Offshore High Voltage Cables
Date Action Change(s) User
Nov. 27, 2023, 2:12 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:03 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:33 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:29 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:33 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:31 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:37 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 27204, "fields": {"project": 4398, "organisation": 5, "amount": 0, "start_date": "2019-09-25", "end_date": "2023-03-29", "raw_data": 43152}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:47 a.m. Created 43 [{"model": "core.projectfund", "pk": 19313, "fields": {"project": 4398, "organisation": 5, "amount": 0, "start_date": "2019-09-25", "end_date": "2023-03-29", "raw_data": 20464}}]
April 11, 2022, 3:47 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 73562, "fields": {"project": 4398, "organisation": 1376, "role": "LEAD_ORG"}}]
April 11, 2022, 3:47 a.m. Created 40 [{"model": "core.projectperson", "pk": 45204, "fields": {"project": 4398, "person": 6318, "role": "STUDENT_PER"}}]
April 11, 2022, 3:47 a.m. Created 40 [{"model": "core.projectperson", "pk": 45203, "fields": {"project": 4398, "person": 6319, "role": "SUPER_PER"}}]
April 11, 2022, 1:47 a.m. Updated 35 {"title": ["", "3D Modelling of Heat Dissipation from Offshore High Voltage Cables"], "description": ["", "\nThis project requires a combination of a wide set of skills and hence there will be an equal contribution from all four supervisors. Dix will lead the supervision and provide training on the interpretation of the natural sedimentary environment and how it is perturbed during installation. Henstock will provide training in the basic physical principles and the numerical framework of the COMSOL model with support from Pilgrim. Callender will provide expertise in 2D and 3D COMSOL modelling. All four supervisors will provide training in the design, running and analysis of the 3D physical model. Finally, all four supervisors will provide support on calibration against real windfarm and HVDC interconnector data. Supervision will be facilitated by regular (bi-weekly at start moving to monthly as project progresses) meetings between the student and all supervisors with additional meetings between student and specific supervisors as required.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Active"]}
April 11, 2022, 1:47 a.m. Added 35 {"external_links": [16525]}
April 11, 2022, 1:47 a.m. Created 35 [{"model": "core.project", "pk": 4398, "fields": {"owner": null, "is_locked": false, "coped_id": "4091e92c-4c69-4746-af99-589bea395678", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 20448, "created": "2022-04-11T01:38:31.183Z", "modified": "2022-04-11T01:38:31.183Z", "external_links": []}}]