History of changes to: Study and assessment of technical and commercial feasibility of a new Silicon Carbide (SiC) Bipolar Junction Transistor (BJT) technology for High Voltage DC (HVDC) electricity transmission for offshore renewables
Date Action Change(s) User
Nov. 27, 2023, 2:14 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:04 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:34 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:32 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:32 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:36 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:30 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:34 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:30 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:38 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 27159, "fields": {"project": 4353, "organisation": 4, "amount": 24770, "start_date": "2014-07-31", "end_date": "2014-11-30", "raw_data": 43089}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:47 a.m. Created 43 [{"model": "core.projectfund", "pk": 19268, "fields": {"project": 4353, "organisation": 4, "amount": 24770, "start_date": "2014-07-31", "end_date": "2014-11-30", "raw_data": 20311}}]
April 11, 2022, 3:47 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 73425, "fields": {"project": 4353, "organisation": 668, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:47 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 73424, "fields": {"project": 4353, "organisation": 668, "role": "LEAD_ORG"}}]
April 11, 2022, 3:47 a.m. Created 40 [{"model": "core.projectperson", "pk": 45131, "fields": {"project": 4353, "person": 1465, "role": "PM_PER"}}]
April 11, 2022, 1:47 a.m. Updated 35 {"title": ["", "Study and assessment of technical and commercial feasibility of a new Silicon Carbide (SiC) Bipolar Junction Transistor (BJT) technology for High Voltage DC (HVDC) electricity transmission for offshore renewables"], "description": ["", "\nThe project aims to study and assess the technical and commercial feasibility of a new Silicon Carbide (SiC) Bipolar Junction Transistor (BJT) technology for large-scale power electronics inverters used in High Voltage DC (HVDC) electricity transmission for offshore renewables. The new technology offers substantial improvement in reliability and efficiency and reduction in manufacturing cost of SiC BJT power semiconductor devices, enabling more widespread application of HVDC grids; its exploitation can potentially reduce the Levelised Cost of Energy (LCOE) from offshore wind by 5.3% when compared to existing Silicon (Si) based HVDC inverters.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:47 a.m. Added 35 {"external_links": [16416]}
April 11, 2022, 1:47 a.m. Created 35 [{"model": "core.project", "pk": 4353, "fields": {"owner": null, "is_locked": false, "coped_id": "adf1ef49-58d4-45f1-af53-25eb20602126", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 20297, "created": "2022-04-11T01:38:26.331Z", "modified": "2022-04-11T01:38:26.331Z", "external_links": []}}]