History of changes to: Auto-commissioning High Quality Motor Drive Systems
Date Action Change(s) User
Nov. 27, 2023, 2:12 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:03 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:33 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:29 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:33 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:31 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:37 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:24 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 27080, "fields": {"project": 4274, "organisation": 2, "amount": 0, "start_date": "2016-08-30", "end_date": "2017-04-27", "raw_data": 42979}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:46 a.m. Created 43 [{"model": "core.projectfund", "pk": 19189, "fields": {"project": 4274, "organisation": 2, "amount": 0, "start_date": "2016-08-30", "end_date": "2017-04-27", "raw_data": 19994}}]
April 11, 2022, 3:46 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 73149, "fields": {"project": 4274, "organisation": 93, "role": "STUDENT_PP_ORG"}}]
April 11, 2022, 3:46 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 73148, "fields": {"project": 4274, "organisation": 830, "role": "LEAD_ORG"}}]
April 11, 2022, 3:46 a.m. Created 40 [{"model": "core.projectperson", "pk": 44961, "fields": {"project": 4274, "person": 6195, "role": "STUDENT_PER"}}]
April 11, 2022, 3:46 a.m. Created 40 [{"model": "core.projectperson", "pk": 44960, "fields": {"project": 4274, "person": 2172, "role": "SUPER_PER"}}]
April 11, 2022, 1:47 a.m. Updated 35 {"title": ["", "Auto-commissioning High Quality Motor Drive Systems"], "description": ["", "\nA truly user-friendly industrial drive should be able to identify the characteristics of the attached motor and operate it using field-oriented control with no user intervention. It should also produce the minimum possible noise both acoustically and electrically. The aim of this project is to approach this ideal by investigating the possibilities afforded by closed-loop output-voltage control. Additional benefits arising from using a three-level power stage topology may also be investigated. Closed-loop voltage control compensates for non-linearities in the power stage and allows for precise measurement and control of the attached motor. Three-level topologies allow much more freedom in PWM patterns than conventional two-level designs and thus offer the possibility of optimising the modulation strategy to minimise noise.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:47 a.m. Added 35 {"external_links": [16153]}
April 11, 2022, 1:47 a.m. Created 35 [{"model": "core.project", "pk": 4274, "fields": {"owner": null, "is_locked": false, "coped_id": "d7dfd506-c50c-475a-b322-e0f8c2399fff", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 19978, "created": "2022-04-11T01:38:16.280Z", "modified": "2022-04-11T01:38:16.280Z", "external_links": []}}]