History of changes to: The human Nav1.1 sodium channel: Structure, Function, Drug Binding and Molecular Dynamics of Homologues Bearing Disease-Related Mutations
Date Action Change(s) User
Nov. 27, 2023, 2:12 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:03 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:33 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:29 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:33 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:31 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:37 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:24 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 27050, "fields": {"project": 4244, "organisation": 7, "amount": 0, "start_date": "2018-09-30", "end_date": "2023-05-29", "raw_data": 42929}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:46 a.m. Created 43 [{"model": "core.projectfund", "pk": 19159, "fields": {"project": 4244, "organisation": 7, "amount": 0, "start_date": "2018-09-30", "end_date": "2023-05-29", "raw_data": 19872}}]
April 11, 2022, 3:46 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 73041, "fields": {"project": 4244, "organisation": 2191, "role": "LEAD_ORG"}}]
April 11, 2022, 3:46 a.m. Created 40 [{"model": "core.projectperson", "pk": 44900, "fields": {"project": 4244, "person": 1320, "role": "STUDENT_PER"}}]
April 11, 2022, 3:46 a.m. Created 40 [{"model": "core.projectperson", "pk": 44899, "fields": {"project": 4244, "person": 5990, "role": "SUPER_PER"}}]
April 11, 2022, 1:47 a.m. Updated 35 {"title": ["", "The human Nav1.1 sodium channel: Structure, Function, Drug Binding and Molecular Dynamics of Homologues Bearing Disease-Related Mutations"], "description": ["", "\nVoltage-gated sodium channels (Navs) play essential roles in nerve signal transmission, as their opening initiates the action potential. Mutations in the human hNav1.1 isoform produce a range of diseases, including epilepsy. hNav1.1 therefore represents a key target for pharmaceutical drug development. Using the prokaryotic NavMs (whose crystal structure we have determined), which has highly similar structural and functional properties to hNav1.1, the student will create mutants associated with hNav1.1 diseases, and examine their effects on a molecular level using crystallography, cryoEM, molecular dynamics calculations, and biophysical, biochemical, and functional characterizations, using this information to explore potential new drug candidates.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Active"]}
April 11, 2022, 1:47 a.m. Added 35 {"external_links": [16096]}
April 11, 2022, 1:47 a.m. Created 35 [{"model": "core.project", "pk": 4244, "fields": {"owner": null, "is_locked": false, "coped_id": "32998c4e-80be-49f6-8981-ab35922f720b", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 19856, "created": "2022-04-11T01:38:13.396Z", "modified": "2022-04-11T01:38:13.396Z", "external_links": []}}]