History of changes to: Optimal design for inverse problems in biomedical engineering
Date Action Change(s) User
Nov. 27, 2023, 2:12 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:03 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:33 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:29 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:33 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:31 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:37 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:24 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 26993, "fields": {"project": 4186, "organisation": 2, "amount": 0, "start_date": "2021-09-30", "end_date": "2025-09-29", "raw_data": 42844}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:46 a.m. Created 43 [{"model": "core.projectfund", "pk": 19101, "fields": {"project": 4186, "organisation": 2, "amount": 0, "start_date": "2021-09-30", "end_date": "2025-09-29", "raw_data": 19580}}]
April 11, 2022, 3:46 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 72846, "fields": {"project": 4186, "organisation": 1035, "role": "LEAD_ORG"}}]
April 11, 2022, 3:46 a.m. Created 40 [{"model": "core.projectperson", "pk": 44814, "fields": {"project": 4186, "person": 4872, "role": "STUDENT_PER"}}]
April 11, 2022, 3:46 a.m. Created 40 [{"model": "core.projectperson", "pk": 44813, "fields": {"project": 4186, "person": 6091, "role": "SUPER_PER"}}]
April 11, 2022, 1:47 a.m. Updated 35 {"title": ["", "Optimal design for inverse problems in biomedical engineering"], "description": ["", "\nMathematical models in biomedical engineering often have a large number of unknown parameters. These parameters must be estimated through measurements acquired individually in each setup (patient or cell experiment). However, it is not always clear which measurements are most informative about the parameters and which parameters are most relevant to answer a given question. For this problem of 'optimal design', this project will develop a framework through recent developments in probabilistic analysis and information theory. The objectives are:\n\n1. To develop an optimal design framework by quantifying the parameter information gain from the measurements.\n2. Develop a technique for parsimonious representation of protocols in voltage-clamped experiments of cardiac cell electrophysiology.\n3. Apply the optimal design framework to determine the best protocols for identification of individual cell parameters.\n4. Extend the framework to 1D models of pulse wave haemodynamics for estimating individual patient arterial network parameters.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Active"]}
April 11, 2022, 1:47 a.m. Added 35 {"external_links": [15895]}
April 11, 2022, 1:47 a.m. Created 35 [{"model": "core.project", "pk": 4186, "fields": {"owner": null, "is_locked": false, "coped_id": "a27b0b0e-996c-49b9-8a07-a629e053f0d6", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 19563, "created": "2022-04-11T01:38:05.960Z", "modified": "2022-04-11T01:38:05.960Z", "external_links": []}}]