Modulation of synaptic transmission by presynaptic receptors in the cerebral cortex
Find Similar History 38 Claim Ownership Request Data Change Add FavouriteTitle
CoPED ID
Status
Value
Start Date
End Date
Description
Synaptic transmission is the process by which nerve cells signal to one another. At chemical synapses a cleft of extracellular space separates presynaptic and postsynaptic neurons and a change in the membrane voltage of the presynaptic cell leads to the release of chemical messengers (neurotransmitters) from its nerve terminals. The transmitter diffuses across the synaptic cleft and binds to specific proteins (receptors) on the postsynaptic membrane. The receptors carry out an effector function within the target cell, usually opening ion channels through which current flows activating or inhibiting the postsynaptic neuron. Interestingly, receptors are present not only in the postsynaptic membrane, but also in the presynaptic membrane, strategically placed close to the sites where the transmitter is released. Therefore, the activation of presynaptic receptors powerfully controls the amount of transmitter released and in this way modulates the communication between neurons. Many neuroactive drugs including useful medicines selectively interact with presynaptic receptors and therefore their study is of considerable clinical interest. Current work is directed towards better understanding of the functional diversity of expression of presynaptic receptors in cortical and sub-cortical areas of the brain by using in vitro approaches that allow high resolution of analysis.
More Information
Technical Abstract:
The information transfer from one neuron to another is modulated by specific receptors present at presynaptic axon terminals. Main goals of my programme are: (i) Elucidate the mechanisms of neuronal communication amongst neurons of the hippocampus and amygdala, in both normal and neuropathological conditions; (ii) Discover novel cellular and molecular mechanisms of receptor-mediated modulation of transmitter release; (iii) Analyse the action of presynaptic GABAB receptors and metabotropic glutamate receptors II/III, at synapses between the entorhinal cortex and hippocampus, and hippocampal interneurons.||Although synaptic vesicles are proven to be biochemically rather uniform, some differences in the expression of specific presynaptic proteins between glutamatergic and GABAergic synapses have begun to emerge. Therefore, we believe that distinct sets of synapses are endowed with a specific set of presynaptic proteins associated with the release machinery and are uniquely affected by presynaptic neuromodulators. Furthermore, we investigate the net physiological output induced by activation of receptors expressed at different membrane domains of GABAergic cells of the hippocampus and amygdala. At a cellular level of analysis, bearing in mind the importance of understanding the role of specific classes of neurons embedded in defined neuronal networks, we also examined the cellular integration of short and long range excitatory and inhibitory inputs.||We use electrophysiological techniques and recording from single neurons and from synaptically-coupled pairs of neurons. Synaptic strength is compared in control and after manipulations of presynaptic function including: a) modulation of the electrical activity of the pre- and postsynaptic cells, b) genetic expression or inhibition, kinase- and toxin-mediated stimulation or inhibition, receptor-ligand activation or inhibition. Combined physiological, pharmacological and anatomical approaches is used in most projects. Following the neuropharmacological experiments, the slices containing the recorded neurones labelled with dyes are fixed and processed for correlated light and electron microscope techniques, in order to identify the cell types recorded and the ultrastructural localisation of the presynaptic receptors tested physiologically. Two main in vitro preparations are used: acute slices of hippocampus and amygdala, and hippocampal organotypic slice cultures, which are long-term surviving explants developing a tissue organisation close to that observed in situ.||This work provides a high-resolution analysis of the divergence of the expression of different presynaptic ligand-gated channels and release machinery associated proteins at different cortical synapses. Importantly, a deeper understanding of presynaptic receptor physiology and neuropharmacology of GABAergic synapses will hopefully lead to a new generation of innovative drugs useful for the treatment of epilepsy, depression and anxiety disorders, and also to more accurately targeted therapeutic approaches.
MRC Anatomical Neuropharmacology Unit | LEAD_ORG |
University College London | COLLAB_ORG |
Hungarian Academy of Sciences (MTA) | COLLAB_ORG |
Washington University in St. Louis | COLLAB_ORG |
Medical Research Council | COLLAB_ORG |
University of Oxford | COLLAB_ORG |
University of Muenster (Munster) | COLLAB_ORG |
Marco Capogna | PI_PER |
Subjects by relevance
- Neurons
- Sensory receptor cells
- Proteins
- Hippocampus
- Brain
- Synapses
- Transmitters (chemical compounds)
- Cells
- Mobile communication networks
- Cell membranes
- Animal physiology
- Glutamates
Extracted key phrases
- Presynaptic gabab receptor
- Presynaptic receptor physiology
- Specific presynaptic protein
- Presynaptic cell
- Presynaptic membrane
- Specific receptor present
- Different presynaptic ligand
- Presynaptic axon terminal
- Presynaptic function
- Presynaptic neuromodulator
- Synaptic transmission
- Modulation
- Synaptic cleft
- Interneurons.||although synaptic vesicle
- Postsynaptic neuron