History of changes to: A Combined Water Production/Dew Point Cooling Unit for Low Carbon Vehicles
Date Action Change(s) User
Nov. 27, 2023, 2:11 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:02 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:33 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:28 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:30 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:36 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:24 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 26329, "fields": {"project": 3518, "organisation": 4, "amount": 344761, "start_date": "2017-03-31", "end_date": "2018-03-30", "raw_data": 41615}}]
Jan. 28, 2023, 10:51 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:46 a.m. Created 43 [{"model": "core.projectfund", "pk": 18433, "fields": {"project": 3518, "organisation": 4, "amount": 344761, "start_date": "2017-03-31", "end_date": "2018-03-30", "raw_data": 16663}}]
April 11, 2022, 3:46 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 70463, "fields": {"project": 3518, "organisation": 1883, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:46 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 70462, "fields": {"project": 3518, "organisation": 1271, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:46 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 70461, "fields": {"project": 3518, "organisation": 1884, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:46 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 70460, "fields": {"project": 3518, "organisation": 3925, "role": "LEAD_ORG"}}]
April 11, 2022, 1:47 a.m. Updated 35 {"title": ["", "A Combined Water Production/Dew Point Cooling Unit for Low Carbon Vehicles"], "description": ["", "\nThis project MACwill develop a mobile air conditioning system to reduce both the direct carbon emissions by being more energy efficient avoiding the use of high global warming R134a used in the current MAC systems. The proposed system will both meet the new EU regulation, which requires the phase-out of the R134a starting on 1st January 2013, and the strong preference expressed by vehicle manufacturers for non-flammable refrigerants.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:47 a.m. Added 35 {"external_links": [13718]}
April 11, 2022, 1:47 a.m. Created 35 [{"model": "core.project", "pk": 3518, "fields": {"owner": null, "is_locked": false, "coped_id": "11cff8e3-9d5d-4eb8-bef0-8d3061e9eb74", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 16646, "created": "2022-04-11T01:36:39.852Z", "modified": "2022-04-11T01:36:39.852Z", "external_links": []}}]