History of changes to: House envelope improvements linked to low carbon energy and sustainable drainage infrastructure
Date Action Change(s) User
Nov. 27, 2023, 2:11 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:02 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:33 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:28 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:30 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:36 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:24 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 26326, "fields": {"project": 3515, "organisation": 4, "amount": 18550, "start_date": "2009-08-31", "end_date": "2009-11-30", "raw_data": 41606}}]
Jan. 28, 2023, 10:51 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:46 a.m. Created 43 [{"model": "core.projectfund", "pk": 18430, "fields": {"project": 3515, "organisation": 4, "amount": 18550, "start_date": "2009-08-31", "end_date": "2009-11-30", "raw_data": 16660}}]
April 11, 2022, 3:46 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 70455, "fields": {"project": 3515, "organisation": 4994, "role": "LEAD_ORG"}}]
April 11, 2022, 1:47 a.m. Updated 35 {"title": ["", "House envelope improvements linked to low carbon energy and sustainable drainage infrastructure"], "description": ["", "\nThe public description for this project has been requested but has not yet been received.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:47 a.m. Added 35 {"external_links": [13714]}
April 11, 2022, 1:47 a.m. Created 35 [{"model": "core.project", "pk": 3515, "fields": {"owner": null, "is_locked": false, "coped_id": "bdec0803-e7bf-4b5d-ab94-aead51c8bd98", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 16643, "created": "2022-04-11T01:36:39.584Z", "modified": "2022-04-11T01:36:39.584Z", "external_links": []}}]