History of changes to: Resilient protection systems for hybrid electric propulsion applications
Date Action Change(s) User
Nov. 27, 2023, 2:11 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:02 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:32 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:28 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:30 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:36 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 26256, "fields": {"project": 3445, "organisation": 2, "amount": 0, "start_date": "2018-09-30", "end_date": "2022-09-29", "raw_data": 41401}}]
Jan. 28, 2023, 10:51 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:46 a.m. Created 43 [{"model": "core.projectfund", "pk": 18360, "fields": {"project": 3445, "organisation": 2, "amount": 0, "start_date": "2018-09-30", "end_date": "2022-09-29", "raw_data": 16332}}]
April 11, 2022, 3:46 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 70153, "fields": {"project": 3445, "organisation": 1347, "role": "STUDENT_PP_ORG"}}]
April 11, 2022, 3:46 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 70152, "fields": {"project": 3445, "organisation": 1047, "role": "LEAD_ORG"}}]
April 11, 2022, 3:46 a.m. Created 40 [{"model": "core.projectperson", "pk": 43189, "fields": {"project": 3445, "person": 5138, "role": "STUDENT_PER"}}]
April 11, 2022, 3:46 a.m. Created 40 [{"model": "core.projectperson", "pk": 43188, "fields": {"project": 3445, "person": 5072, "role": "SUPER_PER"}}]
April 11, 2022, 1:47 a.m. Updated 35 {"title": ["", "Resilient protection systems for hybrid electric propulsion applications"], "description": ["", "\nHybrid Electric Propulsion for aerospace offers the potential to deliver improved efficiency and reduced emissions and is a key part of the transition to low carbon propulsion. The proposed PhD will investigate viable grounding and protection solutions for resilient hybrid electric propulsion, and includes the study of hybrid electric propulsion architectures and solutions. Key areas of investigation include fault characterization and analysis, fault detection and location, fault management, and protection solutions supporting resilient system reconfiguration. This study will incorporate the influence of multiple power electronics and energy storage devices, higher voltage levels, DC power distribution, and novel composite material in the hybrid propulsion applications.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Active"]}
April 11, 2022, 1:47 a.m. Added 35 {"external_links": [13447]}
April 11, 2022, 1:47 a.m. Created 35 [{"model": "core.project", "pk": 3445, "fields": {"owner": null, "is_locked": false, "coped_id": "26d65276-6dd8-443a-b994-c775da485628", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 16315, "created": "2022-04-11T01:36:29.865Z", "modified": "2022-04-11T01:36:29.865Z", "external_links": []}}]