History of changes to: Low Cost Dissolved Ozone Sensor using UV LED
Date Action Change(s) User
Nov. 27, 2023, 2:12 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:02 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:33 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:29 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:33 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:31 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:36 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:24 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 26209, "fields": {"project": 3398, "organisation": 4, "amount": 24975, "start_date": "2014-07-31", "end_date": "2014-11-30", "raw_data": 41377}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:46 a.m. Created 43 [{"model": "core.projectfund", "pk": 18313, "fields": {"project": 3398, "organisation": 4, "amount": 24975, "start_date": "2014-07-31", "end_date": "2014-11-30", "raw_data": 16156}}]
April 11, 2022, 3:46 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 69910, "fields": {"project": 3398, "organisation": 4816, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:46 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 69909, "fields": {"project": 3398, "organisation": 4816, "role": "LEAD_ORG"}}]
April 11, 2022, 3:46 a.m. Created 40 [{"model": "core.projectperson", "pk": 43091, "fields": {"project": 3398, "person": 5111, "role": "PM_PER"}}]
April 11, 2022, 1:47 a.m. Updated 35 {"title": ["", "Low Cost Dissolved Ozone Sensor using UV LED"], "description": ["", "\nDissolved ozone is one of the most effective disinfectants available. The measurement of dissolved ozone is however either costly or only available offline. The capital cost of measurement currently outweighs the cost of ozone production. If an online, real-time system of measurement was available, the benefits of ozone disinfection would be come available at much lower cost and therefore could be applied much more widely. Aqua21 have developed a low cost, low carbon ozone generator and are now exploring the potential for associated sensor technology with commiserate qualities for application to its core technology in progressing towards commercialisationand consistent with its approach to tackling the energy/carbon/water nexus.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:47 a.m. Added 35 {"external_links": [13309]}
April 11, 2022, 1:47 a.m. Created 35 [{"model": "core.project", "pk": 3398, "fields": {"owner": null, "is_locked": false, "coped_id": "46f2b5f7-3979-4876-9e1d-2744d9b98b59", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 16142, "created": "2022-04-11T01:36:23.952Z", "modified": "2022-04-11T01:36:23.952Z", "external_links": []}}]