History of changes to: A molecular approach to understanding membrane permeation
Date Action Change(s) User
Nov. 27, 2023, 2:12 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:02 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:33 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:29 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:33 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:31 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:36 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:24 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 26078, "fields": {"project": 3267, "organisation": 2, "amount": 0, "start_date": "2017-09-30", "end_date": "2021-09-30", "raw_data": 42869}}]
Jan. 28, 2023, 10:52 a.m. Updated 35 {"status": ["Active", "Closed"]}
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:46 a.m. Created 43 [{"model": "core.projectfund", "pk": 18182, "fields": {"project": 3267, "organisation": 2, "amount": 0, "start_date": "2017-09-30", "end_date": "2021-09-30", "raw_data": 19691}}]
April 11, 2022, 3:46 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 69457, "fields": {"project": 3267, "organisation": 245, "role": "LEAD_ORG"}}]
April 11, 2022, 3:46 a.m. Created 40 [{"model": "core.projectperson", "pk": 42895, "fields": {"project": 3267, "person": 5005, "role": "STUDENT_PER"}}]
April 11, 2022, 3:46 a.m. Created 40 [{"model": "core.projectperson", "pk": 42894, "fields": {"project": 3267, "person": 6118, "role": "SUPER_PER"}}]
April 11, 2022, 1:47 a.m. Updated 35 {"title": ["", "A molecular approach to understanding membrane permeation"], "description": ["", "\nThe permeation of charged organic molecules through membranes is not fully understood. Of particular importance is permeation through membranes that have a voltage maintained across them. For example, the membrane potential across the plasma membrane of animal cells is 30-60 mV, while those across mitochondrial inner membranes and plant cells are two- to three-fold higher. Of critical importance to the effect of permeation is whether an ion crosses a membrane alone or with its counterion because an ion that crosses alone may accumulate on one side of the membrane in accordance with Nernst equation and may carry a current. We will explore the factors governing the barrier to ion translocation in studies that encompass synthesis of different types of organic ions, testing with black lipid membrane experiments, computational studies, and applications to drug delivery, to devices and sensors.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Active"]}
April 11, 2022, 1:47 a.m. Added 35 {"external_links": [12913]}
April 11, 2022, 1:47 a.m. Created 35 [{"model": "core.project", "pk": 3267, "fields": {"owner": null, "is_locked": false, "coped_id": "4ff28808-5326-445f-a4d1-c94196a3c16b", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 19675, "created": "2022-04-11T01:36:08.109Z", "modified": "2022-04-11T01:36:08.109Z", "external_links": []}}]