History of changes to: Na metal / NaSICON All-Solid-State Batteries: towards impoved safety, sustainability, energy and power density in batteries
Date Action Change(s) User
Nov. 27, 2023, 2:12 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:02 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:33 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:29 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:33 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:31 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:36 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:24 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 26070, "fields": {"project": 3259, "organisation": 2, "amount": 0, "start_date": "2017-10-30", "end_date": "2021-07-22", "raw_data": 42865}}]
Jan. 28, 2023, 10:52 a.m. Updated 35 {"status": ["Active", "Closed"]}
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:46 a.m. Created 43 [{"model": "core.projectfund", "pk": 18174, "fields": {"project": 3259, "organisation": 2, "amount": 0, "start_date": "2017-10-30", "end_date": "2021-07-22", "raw_data": 19687}}]
April 11, 2022, 3:46 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 69423, "fields": {"project": 3259, "organisation": 835, "role": "STUDENT_PP_ORG"}}]
April 11, 2022, 3:46 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 69422, "fields": {"project": 3259, "organisation": 60, "role": "LEAD_ORG"}}]
April 11, 2022, 3:46 a.m. Created 40 [{"model": "core.projectperson", "pk": 42872, "fields": {"project": 3259, "person": 6112, "role": "STUDENT_PER"}}]
April 11, 2022, 3:46 a.m. Created 40 [{"model": "core.projectperson", "pk": 42871, "fields": {"project": 3259, "person": 1949, "role": "SUPER_PER"}}]
April 11, 2022, 1:47 a.m. Updated 35 {"title": ["", "Na metal / NaSICON All-Solid-State Batteries: towards impoved safety, sustainability, energy and power density in batteries"], "description": ["", "\nNa metal all-solid-state batteries have the potential to address three crucial objectives for the development of next-generation batteries: an improved safety due to the absence of flammable liquid electrolytes; the presence of more earth abundant elements in its composition than conventional Li-ion batteries; a dramatic boost in energy density originating from the use of high capacity Na metal anodes and high voltage cathodes. \n\nWith this project, we aim at understanding the fundamental limitations of the anode/solid-electrolyte interface and how to overcome them. Focusing on the highly ionically conductive family of NaSICON Na conducting solid-electrolytes, this project shines light on methods to reduce the high Na metal / NaSICON interfacial resistance. It will also provide information about the degradation of this interface with time and the formation of a so-called Solid Electrolyte Interface (SEI).\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Active"]}
April 11, 2022, 1:47 a.m. Added 35 {"external_links": [12895]}
April 11, 2022, 1:47 a.m. Created 35 [{"model": "core.project", "pk": 3259, "fields": {"owner": null, "is_locked": false, "coped_id": "f82ca333-8a4d-429b-8b32-aa8a866f1732", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 19671, "created": "2022-04-11T01:36:07.284Z", "modified": "2022-04-11T01:36:07.284Z", "external_links": []}}]