History of changes to: Advanced SOFC technologies for low carbon, energy efficient and affordable power
Date Action Change(s) User
Nov. 27, 2023, 2:12 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:02 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:33 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:29 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:33 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:31 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:36 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:24 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 25334, "fields": {"project": 2521, "organisation": 2, "amount": 262310, "start_date": "2007-07-31", "end_date": "2010-07-30", "raw_data": 41880}}]
Jan. 28, 2023, 10:51 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:45 a.m. Created 43 [{"model": "core.projectfund", "pk": 17437, "fields": {"project": 2521, "organisation": 2, "amount": 262310, "start_date": "2007-07-31", "end_date": "2010-07-30", "raw_data": 11079}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 65537, "fields": {"project": 2521, "organisation": 545, "role": "COLLAB_ORG"}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 65536, "fields": {"project": 2521, "organisation": 1047, "role": "LEAD_ORG"}}]
April 11, 2022, 3:45 a.m. Created 40 [{"model": "core.projectperson", "pk": 40382, "fields": {"project": 2521, "person": 920, "role": "PI_PER"}}]
April 11, 2022, 1:47 a.m. Updated 35 {"title": ["", "Advanced SOFC technologies for low carbon, energy efficient and affordable power"], "description": ["", "\nThis project involves the research, design, development and validation of complex Solid Oxide Fuel systems for stationary power generation applications. It leverages unique aerospace system integration techniques to address durability, power density, high efficiency and affordability. The work packages range from basic research on ceramics and system materials, thermal cycles and innovative components, through to applied research into the design and development of sub-systems and testing of integrated systems. The research programme will be conducted in collaboration with predominantly UK companies and universities, and will complement work already funded by EPSRC, Carbon Trust and EMDA; it will also leverage work being undertaken in Singapore, USA and Europe where state support has been successfully attracted. The programme will reinforce the UK as a leader in this environmentally friendly fuel cell technology.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:47 a.m. Added 35 {"external_links": [9075]}
April 11, 2022, 1:47 a.m. Created 35 [{"model": "core.project", "pk": 2521, "fields": {"owner": null, "is_locked": false, "coped_id": "9881b97f-9408-411b-87e9-6d3274abdc5a", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 11064, "created": "2022-04-11T01:34:06.492Z", "modified": "2022-04-11T01:34:06.493Z", "external_links": []}}]