History of changes to: Unsteady aerodynamics of micro drones for Offshore Wind Farm Monitoring
Date Action Change(s) User
Nov. 27, 2023, 2:14 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:04 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:34 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:32 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:32 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:36 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:30 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:34 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:38 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 25228, "fields": {"project": 2415, "organisation": 2, "amount": 0, "start_date": "2020-09-30", "end_date": "2024-09-29", "raw_data": 39728}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:45 a.m. Created 43 [{"model": "core.projectfund", "pk": 17331, "fields": {"project": 2415, "organisation": 2, "amount": 0, "start_date": "2020-09-30", "end_date": "2024-09-29", "raw_data": 10474}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 65007, "fields": {"project": 2415, "organisation": 2206, "role": "LEAD_ORG"}}]
April 11, 2022, 3:45 a.m. Created 40 [{"model": "core.projectperson", "pk": 40062, "fields": {"project": 2415, "person": 3293, "role": "STUDENT_PER"}}]
April 11, 2022, 3:45 a.m. Created 40 [{"model": "core.projectperson", "pk": 40061, "fields": {"project": 2415, "person": 1840, "role": "SUPER_PER"}}]
April 11, 2022, 1:47 a.m. Updated 35 {"title": ["", "Unsteady aerodynamics of micro drones for Offshore Wind Farm Monitoring"], "description": ["", "\nThe aim of the project is to investigate, through bio-inspired fundamental research, a mechanism to exploit wind gusts to keep small flyers afloat. Recent work led by Viola and published in Nature (https://doi.org/10.1038/s41586-018-0604-2), reveals that the dandelion exploits a highly porous wing to form a fluid vortex, which has never been observed before, and that slows down its descent velocity. It also re-vealed that the dandelion exploits wind gusts to gain altitude and slow down its de-scent. Computational fluid dynamics simulations will be undertaken to study the underlying principles of this uplifting mechanism and to underpin the design of a dandelion-inspired drone: the dandidrone.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Active"]}
April 11, 2022, 1:47 a.m. Added 35 {"external_links": [8615]}
April 11, 2022, 1:47 a.m. Created 35 [{"model": "core.project", "pk": 2415, "fields": {"owner": null, "is_locked": false, "coped_id": "978012c6-f093-4e82-8d2e-cc0e28265e49", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 10459, "created": "2022-04-11T01:33:50.549Z", "modified": "2022-04-11T01:33:50.549Z", "external_links": []}}]