History of changes to: Robotic Systems for the Inspection of Offshore Wind Farms
Date Action Change(s) User
Nov. 27, 2023, 2:12 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:02 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:33 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:29 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:33 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:31 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:36 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:24 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 25224, "fields": {"project": 2411, "organisation": 2, "amount": 0, "start_date": "2018-06-26", "end_date": "2019-11-30", "raw_data": 39714}}]
Jan. 28, 2023, 10:51 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:45 a.m. Created 43 [{"model": "core.projectfund", "pk": 17327, "fields": {"project": 2411, "organisation": 2, "amount": 0, "start_date": "2018-06-26", "end_date": "2019-11-30", "raw_data": 10470}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 64998, "fields": {"project": 2411, "organisation": 2207, "role": "LEAD_ORG"}}]
April 11, 2022, 3:45 a.m. Created 40 [{"model": "core.projectperson", "pk": 40059, "fields": {"project": 2411, "person": 3294, "role": "STUDENT_PER"}}]
April 11, 2022, 3:45 a.m. Created 40 [{"model": "core.projectperson", "pk": 40058, "fields": {"project": 2411, "person": 3295, "role": "SUPER_PER"}}]
April 11, 2022, 1:47 a.m. Updated 35 {"title": ["", "Robotic Systems for the Inspection of Offshore Wind Farms"], "description": ["", "\nThe remote inspection and asset management of offshore wind farms and their connection to shore, is an industry which will be worth up to £2 billion annually by 2025 in the UK alone. 80% to 90% of the cost of offshore Operation and Maintenance according to the Crown Estate is generated by access requirements: such as the need to get engineers and technicians to remote sites to evaluate a problem and decide what action to undertake. Such inspection takes place in a remote and hazardous environment and requires highly trained personnel, of which there is likely to be a shortage in coming years. This project will investigate the use of robotic systems for the inspection of offshore assets. A specific use case of the inspection of a live HVDC sub-station will be used to investigate autonomous mission planning and coordination of multiple robots operating in a dark, GPS denied environments.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:47 a.m. Added 35 {"external_links": [8611]}
April 11, 2022, 1:47 a.m. Created 35 [{"model": "core.project", "pk": 2411, "fields": {"owner": null, "is_locked": false, "coped_id": "54f04627-79c1-4bcb-958b-aeab9dd73e44", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 10455, "created": "2022-04-11T01:33:50.236Z", "modified": "2022-04-11T01:33:50.236Z", "external_links": []}}]