History of changes to: The Robert Gordon University and seaEnergy plc
Date Action Change(s) User
Nov. 27, 2023, 2:14 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:04 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:34 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:32 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:32 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:36 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:30 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:34 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:38 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 25217, "fields": {"project": 2404, "organisation": 4, "amount": 88642, "start_date": "2014-01-01", "end_date": "2015-12-31", "raw_data": 39684}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:45 a.m. Created 43 [{"model": "core.projectfund", "pk": 17320, "fields": {"project": 2404, "organisation": 4, "amount": 88642, "start_date": "2014-01-01", "end_date": "2015-12-31", "raw_data": 10443}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 64967, "fields": {"project": 2404, "organisation": 1312, "role": "LEAD_ORG"}}]
April 11, 2022, 1:47 a.m. Updated 35 {"title": ["", "The Robert Gordon University and seaEnergy plc"], "description": ["", "\nTo develop an operational and economic model to assess and manage the life cycle cost of alternative operations and maintenance ( O&M) strategies of offshore wind farms\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:47 a.m. Added 35 {"external_links": [8585]}
April 11, 2022, 1:47 a.m. Created 35 [{"model": "core.project", "pk": 2404, "fields": {"owner": null, "is_locked": false, "coped_id": "838314a7-1bdf-4f48-926a-aa742c27cbfa", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 10426, "created": "2022-04-11T01:33:49.324Z", "modified": "2022-04-11T01:33:49.324Z", "external_links": []}}]