History of changes to: Strategies for reducing cost of Engineering Optimisation
Date Action Change(s) User
Nov. 27, 2023, 2:12 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:02 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:33 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:29 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:31 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:36 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:24 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 25182, "fields": {"project": 2369, "organisation": 2, "amount": 0, "start_date": "2019-09-30", "end_date": "2023-03-30", "raw_data": 38733}}]
Jan. 28, 2023, 10:51 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:45 a.m. Created 43 [{"model": "core.projectfund", "pk": 17285, "fields": {"project": 2369, "organisation": 2, "amount": 0, "start_date": "2019-09-30", "end_date": "2023-03-30", "raw_data": 10208}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 64893, "fields": {"project": 2369, "organisation": 41, "role": "LEAD_ORG"}}]
April 11, 2022, 3:45 a.m. Created 40 [{"model": "core.projectperson", "pk": 39994, "fields": {"project": 2369, "person": 3237, "role": "STUDENT_PER"}}]
April 11, 2022, 3:45 a.m. Created 40 [{"model": "core.projectperson", "pk": 39993, "fields": {"project": 2369, "person": 2443, "role": "SUPER_PER"}}]
April 11, 2022, 1:47 a.m. Updated 35 {"title": ["", "Strategies for reducing cost of Engineering Optimisation"], "description": ["", "\nImprovements on CFD methods used in wind farm simulations. \nThis project seeks to advance numerical methods used during CFD simulations in the wind energy sector. The project has two distinct fields of study: turbine level, and farm level. At turbine level GPU technology is being utilised develop faster, high-fidelity numerical methods, suitable for optimisation. Following this, the code will be coupled with a structural solver and SVD shape optimisation framework developed at the University of Bristol, to facilitate Aero-structural optimisation of turbine blades. At the farm level, a GPU accelerated solver is being developed to incorporate slip-plane meshing, allowing the modelling of multiple moving turbine blades at a reduced computational cost. The key aim for this part of the project is to capture unsteady wake effects on turbine blades, and thus be able to more accurately more and predict the fatigue life behavior of the blades.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Active"]}
April 11, 2022, 1:47 a.m. Added 35 {"external_links": [8479]}
April 11, 2022, 1:47 a.m. Created 35 [{"model": "core.project", "pk": 2369, "fields": {"owner": null, "is_locked": false, "coped_id": "cc928a7e-01b9-45c6-8ea1-41ba4f230aec", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 10194, "created": "2022-04-11T01:33:45.287Z", "modified": "2022-04-11T01:33:45.288Z", "external_links": []}}]