History of changes to: Dreams Ltd Innovation Vouchers
Date Action Change(s) User
Nov. 27, 2023, 2:14 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:04 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:34 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:32 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:32 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:36 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:30 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:34 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:38 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 25050, "fields": {"project": 2237, "organisation": 4, "amount": 5000, "start_date": "2013-09-30", "end_date": "2014-04-29", "raw_data": 39448}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:45 a.m. Created 43 [{"model": "core.projectfund", "pk": 17153, "fields": {"project": 2237, "organisation": 4, "amount": 5000, "start_date": "2013-09-30", "end_date": "2014-04-29", "raw_data": 9811}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 64511, "fields": {"project": 2237, "organisation": 2804, "role": "LEAD_ORG"}}]
April 11, 2022, 1:47 a.m. Updated 35 {"title": ["", "Dreams Ltd Innovation Vouchers"], "description": ["", "\nCompressed Air Energy Storage (CAES) in the UK, using innovative thermal energy management and power re-generation technologies. Renewable energy famously generates all the energy a country needs when it doesn\u2019t need it, and for not generating it when it is needed. This applies particularly to wind power, but also to solar, wave and tidal power. Electricity generators\u2019 and grids\u2019 other main problem is supplying sufficient power for peaks and surges. Our CAES promises to make wind, wave, solar and tidal power economically viable and useful to the country. CAES is a well proven technology for storing grid-scale amounts (1-3 GWh per installation) of electricity in convenient locations around the UK, under ground and without major environmental impact. Our innovative technology (patents pending) promises to increase efficiency by over 50% as compared with existing CAES installations.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:47 a.m. Added 35 {"external_links": [8190]}
April 11, 2022, 1:47 a.m. Created 35 [{"model": "core.project", "pk": 2237, "fields": {"owner": null, "is_locked": false, "coped_id": "51637224-0cde-4a95-a874-2b70ce5a3aab", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 9794, "created": "2022-04-11T01:33:31.839Z", "modified": "2022-04-11T01:33:31.839Z", "external_links": []}}]