History of changes to: Scour Prevention Trial Reference number
Date Action Change(s) User
Nov. 27, 2023, 2:14 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:04 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:34 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:32 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:32 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:36 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:30 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:34 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:38 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 24874, "fields": {"project": 2061, "organisation": 4, "amount": 106774, "start_date": "2011-05-31", "end_date": "2013-05-30", "raw_data": 38737}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:45 a.m. Created 43 [{"model": "core.projectfund", "pk": 16977, "fields": {"project": 2061, "organisation": 4, "amount": 106774, "start_date": "2011-05-31", "end_date": "2013-05-30", "raw_data": 10262}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 64066, "fields": {"project": 2061, "organisation": 2833, "role": "LEAD_ORG"}}]
April 11, 2022, 1:47 a.m. Updated 35 {"title": ["", "Scour Prevention Trial Reference number"], "description": ["", "\nThe aim of the project is to test the effectiveness of our patented anti-scour system. The deliverables will be a set of data\nshowing the (lack of) erosion around an offshore wind turbine once the system is in place, and a report analysing and\nsummarising the data.\n\u2022 The work is being undertaken as, without it, there will be no evidence that it works, and as the installation is very capital\nintensive, it will be difficult or even impossible to win orders without a robust set of data as proof that it works.\n\u2022 The total cost of the project is expected to be £268,436.32 and will last around five months starting early April 2011. This\nwork will be carried out with the support of Eon plc at their wind farm on Scroby Sands near Great Yarmouth.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:47 a.m. Added 35 {"external_links": [7685]}
April 11, 2022, 1:47 a.m. Created 35 [{"model": "core.project", "pk": 2061, "fields": {"owner": null, "is_locked": false, "coped_id": "a5be92c8-0358-441e-9843-b890353610ef", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 10246, "created": "2022-04-11T01:33:11.611Z", "modified": "2022-04-11T01:33:11.611Z", "external_links": []}}]