History of changes to: REACH (Renewable Energy And Connectivity Hub)
Date Action Change(s) User
Nov. 27, 2023, 2:14 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:04 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:34 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:32 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:32 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:36 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:30 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:34 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:38 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 24802, "fields": {"project": 1989, "organisation": 4, "amount": 21000, "start_date": "2017-01-01", "end_date": "2017-03-30", "raw_data": 39093}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:45 a.m. Created 43 [{"model": "core.projectfund", "pk": 16905, "fields": {"project": 1989, "organisation": 4, "amount": 21000, "start_date": "2017-01-01", "end_date": "2017-03-30", "raw_data": 8790}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 63799, "fields": {"project": 1989, "organisation": 2484, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 63798, "fields": {"project": 1989, "organisation": 2484, "role": "LEAD_ORG"}}]
April 11, 2022, 3:45 a.m. Created 40 [{"model": "core.projectperson", "pk": 39374, "fields": {"project": 1989, "person": 2850, "role": "PM_PER"}}]
April 11, 2022, 1:47 a.m. Updated 35 {"title": ["", "REACH (Renewable Energy And Connectivity Hub)"], "description": ["", "\n1.2bn people lack access to electricity, essential for development, education and healthcare. Despite\n\nplentiful sunlight, solar generates 0.2% of electricity in off-grid regions. Smartphones are an essential tool\n\nfor development, however 650m off-grid mobile users have restricted access to charging. BuffaloGrid (BG)\n\nhas developed a solar powered Hub providing PAYG off-grid phone charging and internet access,\n\nfacilitating communication, education, healthcare and banking services. This project will allow BG to\n\ndevelop local partnerships for operations/logistics and connect with influential trust networks. It will also\n\nallow BG to collaborate to build an ecosystem of services and refine its hardware to radically increase\n\ncompetitiveness.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:47 a.m. Added 35 {"external_links": [7403]}
April 11, 2022, 1:47 a.m. Created 35 [{"model": "core.project", "pk": 1989, "fields": {"owner": null, "is_locked": false, "coped_id": "5746da43-0905-46fb-b18c-a13b77144413", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 8774, "created": "2022-04-11T01:33:01.826Z", "modified": "2022-04-11T01:33:01.826Z", "external_links": []}}]