History of changes to: Low-altitude solar UAV
Date Action Change(s) User
Nov. 27, 2023, 2:12 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:02 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:33 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:29 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:31 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:36 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:24 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 24795, "fields": {"project": 1982, "organisation": 4, "amount": 51853, "start_date": "2020-09-30", "end_date": "2020-12-31", "raw_data": 39070}}]
Jan. 28, 2023, 10:51 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:45 a.m. Created 43 [{"model": "core.projectfund", "pk": 16898, "fields": {"project": 1982, "organisation": 4, "amount": 51853, "start_date": "2020-09-30", "end_date": "2020-12-31", "raw_data": 8675}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 63777, "fields": {"project": 1982, "organisation": 2490, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 63776, "fields": {"project": 1982, "organisation": 2490, "role": "LEAD_ORG"}}]
April 11, 2022, 3:45 a.m. Created 40 [{"model": "core.projectperson", "pk": 39366, "fields": {"project": 1982, "person": 2055, "role": "PM_PER"}}]
April 11, 2022, 1:47 a.m. Updated 35 {"title": ["", "Low-altitude solar UAV"], "description": ["", "\nThe use of unmanned aerial vehicles (UAV) both within the UK and internationally is a rapidly growing industry. As we emerge from the COVID pandemic, UAVs represent a significant growth industry in the UK economy and present an opportunity to reduce the CO2 emissions of industries reliant on aircraft for their operations. Many small low-altitude UAVs (<20kg) are battery powered with fixed-wing and quadcopter configurations commonly limited to less than an hour flight time, this restricts the application of UAVs to wider markets. Limosaero's low-altitude long-endurance solar powered UAV will significantly extend flight time, operate without carbon emissions and therefore present an opportunity to grow the UAV industry and help deliver on the government's net zero ambition. The use of our product by our customers will directly offset CO2 by providing a zero-emission alternative to traditional fuel powered flights (e.g. tasks typically completed using traditional small manned-aircraft and helicopters).\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:47 a.m. Added 35 {"external_links": [7321]}
April 11, 2022, 1:47 a.m. Created 35 [{"model": "core.project", "pk": 1982, "fields": {"owner": null, "is_locked": false, "coped_id": "0ed7a0f3-d30e-4fa4-b704-2eb59140f863", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 8660, "created": "2022-04-11T01:32:59.861Z", "modified": "2022-04-11T01:32:59.861Z", "external_links": []}}]