History of changes to: Electric vehicle charge point integrated with battery storage - Evstor
Date Action Change(s) User
Nov. 27, 2023, 2:11 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:02 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:32 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:28 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:30 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:36 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:33 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:25 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 24701, "fields": {"project": 1888, "organisation": 4, "amount": 51541, "start_date": "2017-03-01", "end_date": "2017-11-30", "raw_data": 38935}}]
Jan. 28, 2023, 10:51 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:45 a.m. Created 43 [{"model": "core.projectfund", "pk": 16804, "fields": {"project": 1888, "organisation": 4, "amount": 51541, "start_date": "2017-03-01", "end_date": "2017-11-30", "raw_data": 8171}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 63416, "fields": {"project": 1888, "organisation": 2340, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 63415, "fields": {"project": 1888, "organisation": 2340, "role": "LEAD_ORG"}}]
April 11, 2022, 3:45 a.m. Created 40 [{"model": "core.projectperson", "pk": 39158, "fields": {"project": 1888, "person": 2715, "role": "PM_PER"}}]
April 11, 2022, 1:47 a.m. Updated 35 {"title": ["", "Electric vehicle charge point integrated with battery storage - Evstor"], "description": ["", "\nFrom 3,500 electric vehicles ("EVs") sold in 2013, the UK market has surged to >76,000 sales by 2016 (Next Green Car). Expected to account for 60% of UK new car sales by 2030, mass electrification of mobility poses considerable changes for electricity networks, an extra 20GW of peak demand (EFES). In order to meet the market need for a synergised solution responsive to cross sector demand needs, e-mobility innovators Agile Impressions have designed a novel solution intended to meet the market need for EV electricity demand management - an electric vehicle charge point with integrated battery storage ("EVstor") . A proposed feasibility study will undertake a complimentary package of technical and commercial development research to refine an initial concept, validate feasibility and synergise the proposition with the emerging market need.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:47 a.m. Added 35 {"external_links": [6912]}
April 11, 2022, 1:47 a.m. Created 35 [{"model": "core.project", "pk": 1888, "fields": {"owner": null, "is_locked": false, "coped_id": "a6dee5c9-03a6-42be-b9b6-e502b2d03021", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 8157, "created": "2022-04-11T01:32:46.062Z", "modified": "2022-04-11T01:32:46.062Z", "external_links": []}}]