History of changes to: WIDAGATE: Wireless Data Acquisition in Gas Turbine Engine Testing
Date Action Change(s) User
Nov. 27, 2023, 2:11 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:02 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:33 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:28 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:30 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:36 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:24 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 24495, "fields": {"project": 1681, "organisation": 2, "amount": 281508, "start_date": "2009-03-23", "end_date": "2012-03-22", "raw_data": 38597}}]
Jan. 28, 2023, 10:51 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:45 a.m. Created 43 [{"model": "core.projectfund", "pk": 16597, "fields": {"project": 1681, "organisation": 2, "amount": 281508, "start_date": "2009-03-23", "end_date": "2012-03-22", "raw_data": 7129}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 62573, "fields": {"project": 1681, "organisation": 1998, "role": "LEAD_ORG"}}]
April 11, 2022, 3:45 a.m. Created 40 [{"model": "core.projectperson", "pk": 38685, "fields": {"project": 1681, "person": 2409, "role": "PI_PER"}}]
April 11, 2022, 3:45 a.m. Created 40 [{"model": "core.projectperson", "pk": 38684, "fields": {"project": 1681, "person": 2410, "role": "PI_PER"}}]
April 11, 2022, 1:47 a.m. Updated 35 {"title": ["", "WIDAGATE: Wireless Data Acquisition in Gas Turbine Engine Testing"], "description": ["", "\nThis collaborative R&D project aims to develop capability required for deploying large-scale wireless sensor networks for data gathering during gas turbine engine testing. Currently, engine testing, requiring measurements of thousands of spatio-temporal parameter values, uses wired sensors connected via a cabling harness to remote condition-monitoring units. Such data acquisition requires many kilometres of wiring, involves long and expensive setup and instrumentation times and hinders efficient time-to-market. We aim to mitigate these limitations by adopting wireless sensors. This project aims to develop and integrate practical technologies to resolve the challenges of deploying wireless sensors for data gathering in the harsh, dynamic and inaccessible environment of gas turbines involving high-speed rotations, rapid airflows, high temperatures and large amplitude vibrations.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:47 a.m. Added 35 {"external_links": [6118]}
April 11, 2022, 1:47 a.m. Created 35 [{"model": "core.project", "pk": 1681, "fields": {"owner": null, "is_locked": false, "coped_id": "eb6af7ad-1531-4c97-bd5b-75deb924341b", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 7115, "created": "2022-04-11T01:32:18.462Z", "modified": "2022-04-11T01:32:18.462Z", "external_links": []}}]