Centre for Sustainable Road Freight 2018-2023
Find Similar History 31 Claim Ownership Request Data Change Add FavouriteTitle
Centre for Sustainable Road Freight 2018-2023
CoPED ID
7d51f0cc-5513-4933-9373-70b7d309a63b
Status
Active
Value
£3,364,435
Start Date
May 31, 2018
End Date
July 31, 2024
Description
Abstracts are not currently available in GtR for all funded research. This is normally because the abstract was not required at the time of proposal submission, but may be because it included sensitive information such as personal details.
University of Westminster | LEAD_ORG |
Chevron Corporation | COLLAB_ORG |
Denby Transport | COLLAB_ORG |
Goodyear Tire & Rubber Company | COLLAB_ORG |
Optrak Distribution Software Limited | COLLAB_ORG |
Turners (Soham) Ltd | COLLAB_ORG |
United Parcel Service of America (UPS) Inc | COLLAB_ORG |
SDC Trailers | COLLAB_ORG |
Value Chain Laboratories | COLLAB_ORG |
Transdek | COLLAB_ORG |
Road Haulage Association | COLLAB_ORG |
Volvo Trucks | COLLAB_ORG |
Wincanton | COLLAB_ORG |
John Lewis Partnership | COLLAB_ORG |
Freight Transport Association (FTA) | COLLAB_ORG |
University of Puerto Rico at Río Piedras | COLLAB_ORG |
Sainsbury's | COLLAB_ORG |
Tesco (United Kingdom) | COLLAB_ORG |
Haldex | COLLAB_ORG |
Maja Piecyk | PI_PER |
Julian Allen | PI_PER |
Benjamin Shaw | COI_PER |
No subjects listed.
Extracted key phrases
- Sustainable Road Freight
- Abstract
- Centre
- Proposal submission
- Available
- GtR
- Research
- Sensitive information