History of changes to: Bifurcation theory as applied to nonlinear aeroelastics of wind turbine blades.
Date Action Change(s) User
Nov. 27, 2023, 2:11 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:02 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:33 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:28 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:30 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:36 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:24 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:26 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 24162, "fields": {"project": 1347, "organisation": 2, "amount": 0, "start_date": "2019-09-30", "end_date": "2023-06-29", "raw_data": 37972}}]
Jan. 28, 2023, 10:51 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:45 a.m. Created 43 [{"model": "core.projectfund", "pk": 16263, "fields": {"project": 1347, "organisation": 2, "amount": 0, "start_date": "2019-09-30", "end_date": "2023-03-30", "raw_data": 5471}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 61421, "fields": {"project": 1347, "organisation": 41, "role": "LEAD_ORG"}}]
April 11, 2022, 3:45 a.m. Created 40 [{"model": "core.projectperson", "pk": 37897, "fields": {"project": 1347, "person": 1830, "role": "STUDENT_PER"}}]
April 11, 2022, 3:45 a.m. Created 40 [{"model": "core.projectperson", "pk": 37896, "fields": {"project": 1347, "person": 1831, "role": "SUPER_PER"}}]
April 11, 2022, 1:47 a.m. Updated 35 {"title": ["", "Bifurcation theory as applied to nonlinear aeroelastics of wind turbine blades."], "description": ["", "\nThis research will explore whether the low-order geometrically exact modelling approach can adequately represent the complex dynamics of a slender wind turbine blade, under different operating scenarios. Furthermore, it will investigate the extent to which unsteady aerodynamics, including dynamic stall phenomena, play a role in turbine aeroelastic behaviour, and how to best represent this in a reduced order model. In parallel, a methodology will be developed, allowing the translation of three-dimensional high-fidelity models to a low order representation, via geometrically and structurally representative parametric functions. Then, depending on parameters, delineating a global dynamical picture via numerical continuation and bifurcation analysis. This research will thus provide a rapid method to inform high-fidelity modelling, reducing the design space over which optimisation is carried out, ultimately reducing development costs.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Active"]}
April 11, 2022, 1:47 a.m. Added 35 {"external_links": [4776]}
April 11, 2022, 1:47 a.m. Created 35 [{"model": "core.project", "pk": 1347, "fields": {"owner": null, "is_locked": false, "coped_id": "d01f1f4e-d506-4e21-bd09-4df0ad53f4d2", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 5457, "created": "2022-04-11T01:31:34.000Z", "modified": "2022-04-11T01:31:34.000Z", "external_links": []}}]