History of changes to: Exploring market potentials and global collaboration opportunities for a disruptive silicon carbide converter technology, SiCtronic, for offshore wind
Date Action Change(s) User
Nov. 27, 2023, 2:13 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:04 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:34 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:32 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:32 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:36 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:30 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:34 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:38 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 22934, "fields": {"project": 115, "organisation": 4, "amount": 20639, "start_date": "2017-01-01", "end_date": "2017-03-30", "raw_data": 37360}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:44 a.m. Created 43 [{"model": "core.projectfund", "pk": 15031, "fields": {"project": 115, "organisation": 4, "amount": 20639, "start_date": "2017-01-01", "end_date": "2017-03-30", "raw_data": 255}}]
April 11, 2022, 3:44 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 57056, "fields": {"project": 115, "organisation": 67, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:44 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 57055, "fields": {"project": 115, "organisation": 67, "role": "LEAD_ORG"}}]
April 11, 2022, 3:44 a.m. Created 40 [{"model": "core.projectperson", "pk": 35128, "fields": {"project": 115, "person": 827, "role": "PM_PER"}}]
April 11, 2022, 1:46 a.m. Updated 35 {"title": ["", "Exploring market potentials and global collaboration opportunities for a disruptive silicon carbide converter technology, SiCtronic, for offshore wind"], "description": ["", "\nThis project will be a stepping-stone in the exploitation of a potentially disruptive Silicon Carbide (SiC) power-\n\nelectronics converter technology for offshore wind applications through conducting a thorough market analysis\n\nand identifying potential partners and customers. Camtronics have developed a compact ultra-efficient low-cost\n\nSiC converter technology, SiCtronic that can reduce the levelised cost of energy (LCOE) for offshore wind by 4.6\n\nto 9.8%. SiCtronic can operate at substantially higher voltages and switching frequencies, making wind turbine\n\nconverters exceptionally lighter and more compact and efficient. The technology can also find applications in\n\nphotovoltaics and electric vehicles (EVs).\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:46 a.m. Added 35 {"external_links": [224]}
April 11, 2022, 1:46 a.m. Created 35 [{"model": "core.project", "pk": 115, "fields": {"owner": null, "is_locked": false, "coped_id": "24ebf9da-6c45-4308-a44a-f0e8ca37a24f", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 239, "created": "2022-04-11T01:28:56.113Z", "modified": "2022-04-11T01:28:56.113Z", "external_links": []}}]