History of changes to: Coulomb excitation of 202Rn
Date Action Change(s) User
Feb. 13, 2024, 4:20 p.m. Created 43 [{"model": "core.projectfund", "pk": 62730, "fields": {"project": 10927, "organisation": 11097, "amount": 4109, "start_date": "2010-08-20", "end_date": "2010-11-19", "raw_data": 177524}}]
Jan. 30, 2024, 4:24 p.m. Created 43 [{"model": "core.projectfund", "pk": 55573, "fields": {"project": 10927, "organisation": 11097, "amount": 4109, "start_date": "2010-08-20", "end_date": "2010-11-19", "raw_data": 154050}}]
Jan. 2, 2024, 4:15 p.m. Created 43 [{"model": "core.projectfund", "pk": 48375, "fields": {"project": 10927, "organisation": 11097, "amount": 4109, "start_date": "2010-08-20", "end_date": "2010-11-19", "raw_data": 133002}}]
Dec. 5, 2023, 4:23 p.m. Created 43 [{"model": "core.projectfund", "pk": 41128, "fields": {"project": 10927, "organisation": 11097, "amount": 4109, "start_date": "2010-08-19", "end_date": "2010-11-19", "raw_data": 99940}}]
Nov. 27, 2023, 2:14 p.m. Added 35 {"external_links": []}
Nov. 21, 2023, 4:37 p.m. Created 43 [{"model": "core.projectfund", "pk": 33833, "fields": {"project": 10927, "organisation": 11097, "amount": 4109, "start_date": "2010-08-19", "end_date": "2010-11-19", "raw_data": 58047}}]
Nov. 21, 2023, 4:37 p.m. Created 41 [{"model": "core.projectorganisation", "pk": 98158, "fields": {"project": 10927, "organisation": 11661, "role": "LEAD_ORG"}}]
Nov. 21, 2023, 4:37 p.m. Created 40 [{"model": "core.projectperson", "pk": 61685, "fields": {"project": 10927, "person": 14499, "role": "PI_PER"}}]
Nov. 20, 2023, 2:04 p.m. Updated 35 {"title": ["", "Coulomb excitation of 202Rn"], "description": ["", "\nA remarkable feature of the atomic nucleus is the ability for it to take on different shapes at small cost in energy. This phenomenon is known as nuclear shape coexistence and understanding the fine balance between nuclear shapes is a challenge to state-of-the-art nuclear models. We propose to make a stringent test of shape coexistence in the light radon nuclei using Coulomb excitation at the REX-ISOLDE facility in CERN.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
Nov. 20, 2023, 2:04 p.m. Added 35 {"external_links": [45061]}
Nov. 20, 2023, 2:04 p.m. Created 35 [{"model": "core.project", "pk": 10927, "fields": {"owner": null, "is_locked": false, "coped_id": "c0fa2fa9-8f5e-4e0a-b4d1-fcc87c4cb03c", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 58030, "created": "2023-11-20T13:40:49.177Z", "modified": "2023-11-20T13:40:49.177Z", "external_links": []}}]