History of changes to: Real time measurement of sample erosion
Date Action Change(s) User
Nov. 27, 2023, 2:13 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:04 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:34 p.m. Added 35 {"external_links": []}
Nov. 6, 2023, 1:32 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:31 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:32 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:36 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:35 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:26 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:27 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:30 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:34 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:29 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:38 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:35 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:28 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:27 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 23866, "fields": {"project": 1049, "organisation": 4, "amount": 8118, "start_date": "2017-07-31", "end_date": "2018-01-31", "raw_data": 37522}}]
Jan. 28, 2023, 10:52 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:45 a.m. Created 43 [{"model": "core.projectfund", "pk": 15965, "fields": {"project": 1049, "organisation": 4, "amount": 8118, "start_date": "2017-07-31", "end_date": "2018-01-31", "raw_data": 4254}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 60599, "fields": {"project": 1049, "organisation": 1295, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 60598, "fields": {"project": 1049, "organisation": 571, "role": "PARTICIPANT_ORG"}}]
April 11, 2022, 3:45 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 60597, "fields": {"project": 1049, "organisation": 1295, "role": "LEAD_ORG"}}]
April 11, 2022, 3:45 a.m. Created 40 [{"model": "core.projectperson", "pk": 37333, "fields": {"project": 1049, "person": 1414, "role": "PM_PER"}}]
April 11, 2022, 1:46 a.m. Updated 35 {"title": ["", "Real time measurement of sample erosion"], "description": ["", "\nWind turbine blade leading edge erosion is an important issue for the wind energy industry. Energy Technology Centre and the National Physical Laboratory are undertaking a feasibility study to investigate the use of state of the art measurement techniques to measure the real-time erosion of test samples in a rain erosion test rig. A candidate technique will be selected and trialled on an operational rain erosion test rig at Energy Technology Centre for evaluation and demonstration. If successful, the measurement technique will be used in testing, research and development, supporting the accelerated technology development of blade leading edge erosion protection systems, leading to improved efficiency, reliability and maintainability of wind turbines..\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Closed"]}
April 11, 2022, 1:46 a.m. Added 35 {"external_links": [3772]}
April 11, 2022, 1:46 a.m. Created 35 [{"model": "core.project", "pk": 1049, "fields": {"owner": null, "is_locked": false, "coped_id": "ce445706-ddfb-449d-947c-51eae3e44b86", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 4240, "created": "2022-04-11T01:30:57.108Z", "modified": "2022-04-11T01:30:57.108Z", "external_links": []}}]